Total 83 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Mudvayne [83 records] | |||||||
Video | |||||||
1999 | |||||||
| 1999-12-01 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | ![]() | ||
2000 | |||||||
| 2000-01-01 | USA, Des Moines, IA - Super Toad | AUD | VHS M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| 2000-04-15 | USA, Chicago, IL - Congress Theater | AUD | M | AVI | ![]() | ||
| 2000-04-16 | USA, Milwaukee, WI - Eagles Ballroom | AUD | M | AVI | ![]() | ||
| 2000-05-25 | USA, La Crosse, WI - La Crosse Center | AUD | M | AVI | ![]() | ||
| 2000-05-27 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93X Fest | AUD | M | AVI | ![]() | ||
| 2000-07-08 | USA, Fargo, ND - Civic Auditorium | AUD | M | AVI | Center Angle | ![]() | RT |
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-07-20 | USA, East Rutherford, NJ - Giants Stadium Tattoo the Earth | AUD | M | AVI | Center Angle | ![]() | RT |
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-07-28 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93x Clambake | AUD | M | AVI | ![]() | ||
| 2000-09-06 | USA, Chicago, IL - House Of Blues | PRO | VHS M | AVI | ![]() | ||
| PRO | VHS LOW | DVD | Rebroadcast | ![]() | |||
| AUD | M | DVD | Side Stage | ![]() | |||
| 2000-09-09 | USA, Detroit, MI - Harpo's | AUD | M | MOV | Center Angle | ![]() | RT |
| AUD | M | DVD | Left Angle #1 | ![]() | |||
| AUD | VHS LOW | DVD | Left Angle #2 | ![]() | |||
| 2000-09-17 | USA, Old Bridge, NJ - Birch Hill Nite Club | AUD | VHS 2 | DVD | ![]() | RT | |
| 2000-09-18 | USA, New York, NY - CBGB | AUD | VHS 1 | AVI | ![]() | ||
| 2000-10-18 | USA, New York, NY - The World | AUD | M | AVI | ![]() | RT | |
| 2000-10-29 | USA, Asbury Park, NJ - Convention Hall | AUD | M | AVI | ![]() | RT | |
| 2000-10-31 | USA, New York, NY - Hammerstein Ballroom | AUD | M | AVI | ![]() | RT | |
| 2000-11-19 | USA, Old Bridge, NJ - Birch Hill Nite Club | AUD | M | AVI | ![]() | RT | |
2001 | |||||||
| 2001-01-25 | AUS, Sydney - Sydney Entertainment Centre | AUD | M | DVD | ![]() | ||
| 2001-01-26 | AUS, Sydney - Sydney Showground Big Day Out | PRO | VHS LOW | DVD | ![]() | ||
| 2001-01-27 | AUS, Sydney - Utopia Records | AUD | M | DVD | Instore Signing | ![]() | |
| 2001-03-30 | USA, Lowell, MA - Tsongas Arena WAAF Indoor Beach Party | AUD | VHS LOW | DVD | ![]() | ||
| PRO | VHS High | MKV | WAAF | ![]() | |||
| 2001-03-31 | CAN, Toronto, ON - The Warehouse | PRO | VHS LOW | AVI | ![]() | ||
| PRO | M | MP4 | Internal Tape | ![]() | NFT | ||
| 2001-04-02 | CAN, Montreal, QC - Metropolis | AUD | VHS LOW | DVD | ![]() | ||
| 2001-04-07 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | AVI | ![]() | ||
| 2001-06-03 | DEU, Nürburg - Nürburgring Rock Am Ring | PRO | VHS M | DVD | ![]() | ||
| 2001-06-08 | USA, Tinley Park, IL - Tweeter Center Chicago Ozzfest | AUD | VHS LOW | DVD | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| 2001-06-09 | USA, East Troy, WI - Alpine Valley Music Theatre Ozzfest | AUD | M | DVD | ![]() | ||
| 2001-06-15 | USA, Moline, IL - The MARK of the Quad Cities | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2001-06-16 | USA, Somerset, WI - Float-Rite Park Amphitheatre Ozzfest | AUD | VHS High | DVD | ![]() | ||
| 2001-07-21 | USA, Camden, NJ - Tweeter Center Ozzfest | AUD | VHS 3 | DVD | Far Left Angle | ![]() | |
| AUD | M | DVD | Left Angle | ![]() | |||
| 2001-07-22 | USA, Manchester, NH - Singer Family Park | AUD | VHS 1 | DVD | ![]() | ||
| 2001-07-24 | CAN, Toronto, ON - The Docks Ozzfest | AUD | VHS 1 | DVD | ![]() | ||
| 2001-08-09 | USA, Wantagh, NY - Jones Beach Theater Big Day Off-Fest | PRO | VHS LOW | DVD | ![]() | ||
| 2001-09-06 | USA, New York, NY - The Metropolitan Opera MTV Video Music Awards | PRO | VHS LOW | DVD | Award | ![]() | |
| PRO | VHS LOW | DVD | House of Style | ![]() | |||
| PRO | M | MP4 | Internal Tape | ![]() | NFT | ||
| PRO | VHS LOW | DVD | Interview | ![]() | |||
| 2001-11-29 | USA, Grand Forks, ND - Alerus Center | AUD | M | DVD | ![]() | ||
| 2001-12-15 | USA, Worcester, MA - Worcester's Centrum Centre | AUD | M | DVD | ![]() | ||
| 2001-12-20 | USA, Manchester, NH - Verizon Wireless Arena | AUD | VHS LOW | DVD | ![]() | ||
2002 | |||||||
| 2002-11-07 | USA, New York, NY - MTV Studios | PRO | VHS LOW | DVD | Interview | ![]() | |
| 2002-11-30 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | DVD | ![]() | ||
2003 | |||||||
| 2003-01-31 | USA, Los Angeles, CA - Studio 58 CBS Late Late Show With Craig Kilborn | PRO | M | DVD | ![]() | ||
| 2003-01-31 | USA, West Hollywood, CA - The Roxy | PRO | M | DVD | Uranium | ![]() | |
| 2003-02-24 | CAN, Toronto, ON - MuchMusic Studios | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2003-02-24 | CAN, Toronto, ON - Elevator | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2003-02-24 | CAN, Toronto, ON - Kool Haus | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2003-03-17 | USA, Cincinnati, OH - Bogart's | AUD | M | DVD | ![]() | ||
| 2003-07-16 | USA, Philadelphia, PA - Trocadero Theatre | AUD | VHS MID | DVD | ![]() | ||
| 2003-07-18 | USA, New York, NY - NBC Studios Last Call with Carson Daly | PRO | M | DVD | ![]() | ||
| 2003-07-20 | CAN, Montreal, QC - Parc Jean-Drapeau | AUD | M | DVD | Center Angle | ![]() | |
| PRO | M | MP4 | Internal Tape | ![]() | NFT | ||
| AUD | M | DVD | Left Angle | ![]() | |||
| 2003-07-27 | USA, Minneapolis, MN - Hubert H. Humphrey Metrodome | AUD | M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
| 2003-09-23 | USA, Minneapolis, MN - The Quest | AUD | M | DVD | ![]() | ||
2005 | |||||||
| 2005-02-10 | CAN, Toronto, ON - Elevator | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2005-03-29 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
| 2005-04-05 | CAN, Toronto, ON - Kool Haus | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| 2005-04-09 | USA, Philadelphia, PA - Electric Factory | AUD | M | DV | ![]() | ||
| 2005-05-20 | USA, New York, NY - Studio 6A iGE Building Late Night with Conan O'Brien | PRO | M | DVD | ![]() | ||
| 2005-06-05 | DEU, Nürburg - Nürburgring Rock Am Ring | PRO | M | MP4 | Internal Tape | ![]() | NFT |
| PRO | M | DVD | Ocular | ![]() | |||
| PRO | M | DVD | WDR | ![]() | |||
| 2005-06-11 | ITA, Bologna - Arena Parco Nord Gods of Metal | AUD | M | DVD | ![]() | ||
| 2005-06-12 | ENG, Castle Donington - Donington Park Download Festival | AUD | M | DVD | ![]() | ||
| 2005-08-20 | USA, San Bernardino, CA - Hyundai Pavilion Ozzfest | AUD | M | DVD | ![]() | ||
2006 | |||||||
| 2006-01-26 | AUS, Sydney - Sydney Showground Big Day Out | PRO | M | DVD | ![]() | ||
| 2006-02-03 | AUS, Adelaide - Royal Adelaide Showgrounds Big Day Out | AUD | M | DVD | ![]() | ||
| 2006-02-24 | USA, Bakersfield, CA - Rabobank Arena | AUD | M | DVD | ![]() | ||
2009 | |||||||
| 2009-07-24 | USA, Portland, ME - Cumberland County Civic Center | PRO | M | DVD | ![]() | ||
