Total 158 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Dredg [158 records] | |||||||
Video | |||||||
1999 | |||||||
| 1999-12-23 | USA, Los Gatos, CA - Borders Books and Music | AUD | VHS LOW | DVD | ![]() | ||
2001 | |||||||
| 2001-01-13 | USA, Petaluma, CA - The Phoenix Theater | AUD | VHS 1 | DVD | ![]() | RT | |
| 2001-01-27 | USA, San Jose, CA - Cactus Club | AUD | M | AVI | ![]() | ||
| 2001-08-16 | USA, New York, NY - Wetlands Preserve | AUD | VHS M | AVI | 2 Cam Mix | ![]() | RT |
| AUD | M | AVI | Center Angle | ![]() | RT | ||
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| 2001-09-14 | USA, Vacaville, CA - 3 Oaks Community Center | AUD | VHS 1 | DVD | ![]() | RT | |
| 2001-09-29 | USA, Petaluma, CA - The Phoenix Theater | AUD | VHS 1 | DVD | ![]() | RT | |
2002 | |||||||
| 2002-05-17 | DEU, Nürburg - Nürburgring Rock Am Ring | PRO | DVB | MP4 | HD Rebroadcast | ![]() | |
| 2002-08-23 | USA, Philadelphia, PA - Trocadero | AUD | M | AVI | ![]() | RT | |
| 2002-08-28 | USA, Cambridge, MA - Middle East | AUD | VHS 1 | DVD | ![]() | ||
| 2002-09-03 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | 2 Cam Mix v1 | ![]() | RT |
| AUD | M | DVD | 2 Cam Mix v2 | ![]() | RT | ||
| AUD | M | AVI | Center Angle | ![]() | RT | ||
| 2002-09-06 | USA, Lawrence, KS - The Bottleneck | AUD | M | DVD | 2 Cam Mix | ![]() | |
| 2002-09-26 | USA, St. Louis, MO - The Gargoyle | AUD | VHS 1 | DVD | ![]() | RT | |
| 2002-10-10 | USA, San Francisco, CA - The Pound | AUD | M | DVD | ![]() | RT | |
| 2002-11-10 | DEU, Dortmund - Soundgarden Visions Westend Festival | AUD | M | DVD | ![]() | ||
| 2002-11-29 | USA, Kansas City, MO - El Torreon | AUD | M | DVD | 2 Cam Mix | ![]() | RT |
| 2002-12-03 | USA, Chicago, IL - Fireside Bowl | AUD | M | AVI | ![]() | RT | |
| 2002-12-05 | USA, Wilkes-Barre, PA - Cafe Metropolis | AUD | VHS LOW | DVD | ![]() | ||
| 2002-12-13 | USA, Winston-Salem, NC - Ziggy's | AUD | VHS 1 | MPG | ![]() | ||
2003 | |||||||
| 2003-03-06 | USA, St. Louis, MO - Mississippi Nights | AUD | M | DVD | ![]() | ||
| 2003-03-08 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | 2 Cam Mix | ![]() | RT |
| AUD | M | AVI | Center Angle | ![]() | RT | ||
| 2003-03-10 | USA, Chicago, IL - Vic Theater | AUD | M | AVI | ![]() | RT | |
| 2003-03-13 | USA, Columbus, OH - Newport Music Hall | AUD | M | DVD | 3 Cam Mix | ![]() | |
| 2003-05-21 | USA, Tempe, AZ - Bash On Ash | AUD | M | DVD | ![]() | ||
| 2003-06-09 | USA, Detroit, MI - The Shelter | AUD | M | MOV | ![]() | ||
| 2003-06-12 | USA, Chicago, IL - The Elbo Room | AUD | M | DVD | ![]() | ||
| 2003-06-13 | USA, Minneapolis, MN - Ascot Room | AUD | M | AVI | ![]() | RT | |
| 2003-06-19 | USA, Englewood, CO - Gothic Theatre | AUD | M | DVD | ![]() | ||
| 2003-06-24 | USA, Portland, OR - Meow Meow Club | AUD | M | DVD | ![]() | RT | |
2005 | |||||||
| 2005-05-17 | USA, New York, NY - Continental | AUD | VHS 1 | DVD | ![]() | ||
| 2005-06-11 | USA, Orangevale, CA - The Boardwalk | AUD | M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | DVD | Center Angle | ![]() | |||
| 2005-06-13 | USA, Seattle, WA - El Corazón | AUD | M | DVD | ![]() | ||
| 2005-06-14 | USA, Portland, OR - Aladdin Theater | AUD | M | DVD | 2 Cam Mix | ![]() | |
| 2005-06-17 | USA, Chico, CA - Senator Theatre | AUD | M | DVD | 3 Cam Mix | ![]() | |
| 2005-06-21 | USA, Sacramento, CA - Dimple Records | AUD | M | DVD | 3 Cam Mix | ![]() | |
| 2005-06-24 | USA, Los Angeles, CA - Music Box at the Fonda | PRO | M | DVD | ![]() | ||
| 2005-07-22 | CAN, Vancouver, BC - Richard's on Richards | AUD | M | DVD | 3 Cam Mix | ![]() | |
| 2005-08-27 | USA, St. Louis, MO - Vintage Vinyl | AUD | M | DVD | ![]() | ||
| 2005-08-27 | USA, Sauget, IL - Pop's | AUD | M | DVD | ![]() | ||
| 2005-08-28 | USA, Lincoln, NE - Knickerbockers | AUD | M | DVD | 2 Cam Mix | ![]() | |
| 2005-09-03 | USA, Oakland, CA - Downtown Oakland Art & Soul Festival | AUD | M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | DVD | Right Angle | ![]() | |||
| 2005-10-31 | USA, Atlanta, GA - Tabernacle | AUD | M | DVD | ![]() | ||
| 2005-12-04 | FRA, Paris - La Boule Noire | AUD | M | DVD | ![]() | ||
| 2005-12-08 | USA, San Francisco, CA - The Fillmore | AUD | M | DVD | ![]() | ||
2006 | |||||||
| 2006-03-19 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
| 2006-03-29 | USA, Sacramento, CA - ARCO Arena | AUD | M | DVD | ![]() | ||
| 2006-04-05 | CAN, Edmonton, AB - Rexall Place | AUD | M | DVD | ![]() | ||
| 2006-04-22 | USA, Boston, MA - Avalon | AUD | M | DVD | 5 Cam Mix | ![]() | |
| 2006-06-06 | DEU, Bochum - Zeche | AUD | VHS 1 | DVD | ![]() | ||
| 2006-07-07 | USA, San Francisco, CA - Slim's | AUD | M | DVD | ![]() | ||
| 2006-09-14 | USA, Santa Cruz, CA - The Catalyst | AUD | M | DVD | 5 Cam Mix | ![]() | |
| 2006-09-15 | USA, Santa Cruz, CA - The Catalyst | AUD | M | DVD | 5 Cam Mix | ![]() | |
| 2006-11-10 | USA, Los Angeles, CA - Rhino Records Westwood | AUD | M | DVD | 2 Cam Mix | ![]() | |
2007 | |||||||
| 2007-04-06 | USA, San Francisco, CA - Slim's | AUD | M | DVD | Multicam Mix | ![]() | |
| 2007-10-06 | USA, West Hollywood, CA - Troubadour | AUD | M | DVD | 2 Cam Mix | ![]() | |
2008 | |||||||
| 2008-08-31 | DEU, Lüdinghausen - Flugplatz Borkenberge AREA 4 Festival | PRO | DVB | DVD | ![]() | ||
| PRO | DVB | MP4 | HD Rebroadcast | ![]() | |||
2009 | |||||||
| 2009-03-16 | USA, Kansas City, MO - The Riot Room | AUD | M | DVD | 2 Cam Mix | ![]() | |
| 2009-05-16 | USA, Chico, CA - Senator Theatre | AUD | M | AVI | Drum Cam | ![]() | RT |
| AUD | M | M4V | Multicam Mix | ![]() | |||
| 2009-08-01 | USA, Boston, MA - Paradise Rock Club | AUD | M | DVD | 4 Cam Mix | ![]() | |
| 2009-11-01 | DEU, Dortmund - Konzerthaus | PRO | M | DVD | ![]() | ||
| PRO | DVB | MP4 | HD Rebroadcast | ![]() | |||
Audio | |||||||
1999 | |||||||
| 1999-12-23 | USA, Los Gatos, CA - Borders Books and Music | AUD | FLAC | CD | firmdragon | ![]() | |
2001 | |||||||
| 2001-09-04 | USA, San Diego, CA - Canes Bar & Grill | AUD | FLAC | CD | Sean Montfort | ![]() | |
| 2001-10-10 | CAN, Vancouver, BC - Starfish Room | AUD | FLAC | CD | firmdragon | ![]() | |
2002 | |||||||
| 2002-06-22 | USA, Sacramento, CA - Scratch 8 | AUD | FLAC | CD | moewu4u | ![]() | |
| 2002-06-24 | USA, Stockton, CA - Blackwater Cafe | AUD | FLAC | CD | moewu4u | ![]() | |
| 2002-07-16 | USA, Sacramento, CA - The Boardwalk | AUD | FLAC | CD | moewu4u | ![]() | |
| 2002-08-25 | USA, Washington, D.C. - 9:30 Club | AUD | FLAC | CD | s0cref | ![]() | |
| 2002-09-05 | USA, St. Louis, MO - Galaxy | AUD | FLAC | CD | apenguininthedesert | ![]() | |
| 2002-09-26 | USA, St. Louis, MO - The Gargoyle | SBD | FLAC | CD | apenguininthedesert | ![]() | |
| 2002-10-11 | USA, Vacaville, CA - Three Oaks Teen Center | AUD | FLAC | CD | moewu4u | ![]() | |
| 2002-11-24 | USA, St. Louis, MO - Mississippi Nights | SBD | FLAC | CD | apenguininthedesert | ![]() | |
| 2002-11-30 | USA, St. Louis, MO - Creepy Crawl | SBD | FLAC | CD | apenguininthedesert | ![]() | |
| 2002-12-03 | USA, Chicago, IL - Fireside Bowl | SBD | FLAC | CD | Stu | ![]() | |
| SBD | FLAC | CD | Stu (Remaster) | ![]() | |||
| 2002-12-04 | USA, Cleveland, OH - Peabody's Concert Club | SBD | FLAC | CD | Smagmapig | ![]() | |
| 2002-12-10 | USA, New York, NY - CBGB | AUD | WAV | CD | Jered | ![]() | RT |
| MTX | WAV | CD | Matrix | ![]() | RT | ||
| SBD | WAV | CD | Webcast | ![]() | RT | ||
2003 | |||||||
| 2003-02-20 | USA, Los Angeles, CA - Mayan Theatre | AUD | FLAC | CD | Distortion | ![]() | |
| 2003-02-25 | USA, Portland, OR - Roseland Theater | AUD | FLAC | CD | firmdragon | ![]() | |
| 2003-02-27 | CAN, Vancouver, BC - Commodore Ballroom | AUD | FLAC | CD | firmdragon | ![]() | |
| 2003-03-02 | USA, Denver, CO - Ogden Theatre | AUD | FLAC | CD | Tractor | ![]() | |
| 2003-03-04 | USA, Kansas City, MO - Beaumont Club | SBD | FLAC | CD | Molitoth | ![]() | |
| 2003-03-05 | USA, Columbia, MO - The Blue Note | AUD | FLAC | CD | apenguininthedesert | ![]() | |
| 2003-03-06 | USA, St. Louis, MO - Mississippi Nights | SBD | FLAC | CD | apenguininthedesert | ![]() | |
| 2003-03-13 | USA, Columbus, OH - Newport Music Hall | SBD | FLAC | CD | Smagmapig | ![]() | |
| MTX | FLAC | CD | Smagmapig | ![]() | |||
| AUD | FLAC | CD | Smagmapig | ![]() | |||
| 2003-04-09 | ENG, Bristol - Carling Academy Bristol | AUD | FLAC | CD | robkismet | ![]() | |
| 2003-05-15 | USA, Sacramento, CA - The Boardwalk | AUD | FLAC | CD | moewu4u | ![]() | |
| 2003-05-16 | USA, West Hollywood, CA - The Roxy | AUD | FLAC | CD | CAvis | ![]() | |
| 2003-06-02 | USA, Washington, D.C. - 9:30 Club | AUD | FLAC | CD | s0cref | ![]() | |
| 2003-06-04 | USA, New York, NY - Village Underground | AUD | FLAC | CD | Zak | ![]() | |
| 2003-06-07 | USA, Worcester, MA - Palladium Upstairs | AUD | FLAC | CD | tooldvn | ![]() | |
| 2003-06-12 | USA, Chicago, IL - The Elbo Room | SBD | FLAC | CD | Karl Schneider | ![]() | |
| MTX | FLAC | CD | Karl Schneider | ![]() | |||
| 2003-06-16 | USA, St. Louis, MO - Creepy Crawl | AUD | WAV | CD | ![]() | ||
| MTX | WAV | CD | ![]() | ||||
| SBD | WAV | CD | ![]() | ||||
| 2003-06-19 | USA, Englewood, CO - Gothic Theatre | MTX | FLAC | CD | Mr. Twister | ![]() | |
| AUD | FLAC | CD | Mr. Twister | ![]() | |||
| AUD | FLAC | CD | Tractor | ![]() | |||
| MTX | FLAC | CD | Tractor | ![]() | |||
| SBD | FLAC | CD | Tractor | ![]() | |||
| 2003-06-24 | USA, Portland, OR - Meow Meow Club | SBD | FLAC | CD | firmdragon | ![]() | |
| 2003-06-26 | USA, San Francisco, CA - Bottom Of The Hill | AUD | FLAC | CD | ![]() | ||
| SBD | FLAC | CD | moewu4u | ![]() | |||
| 2003-07-26 | DEU, Dortmund - Revierpark Wischlingen | AUD | FLAC | CD | Sebastian Boschert | ![]() | |
| 2003-11-13 | USA, Palo Alto, CA - The Edge | AUD | FLAC | CD | moewu4u | ![]() | |
| 2003-11-15 | USA, West Hollywood, CA - The Roxy | AUD | FLAC | CD | CAvis | ![]() | |
| 2003-11-21 | USA, Boulder, CO - Fox Theatre | AUD | FLAC | CD | Tractor | ![]() | |
| 2003-11-22 | USA, Tempe, AZ - Marquee Theatre | AUD | FLAC | CD | Pat Wray | ![]() | |
| 2003-12-31 | USA, San Francisco, CA - Bottom Of The Hill | AUD | FLAC | CD | moewu4u | ![]() | |
| AUD | FLAC | CD | rossimo | ![]() | |||
2004 | |||||||
| 2004-01-05 | USA, Santa Cruz, CA - The Catalyst | AUD | FLAC | CD | rossimo | ![]() | |
| 2004-01-06 | USA, West Hollywood, CA - The Roxy | AUD | FLAC | CD | CAvis | ![]() | |
| AUD | FLAC | CD | m0n5t3r | ![]() | |||
| 2004-01-09 | USA, Tempe, AZ - Nita's Hideaway | AUD | FLAC | CD | emptyzero | ![]() | |
| 2004-07-15 | USA, Bakersfield, CA - Stramler Park | AUD | FLAC | CD | CAvis | ![]() | |
| 2004-07-19 | USA, Sacramento, CA - Memorial Auditorium | AUD | FLAC | CD | CAvis | ![]() | |
| 2004-07-22 | CAN, Vancouver, BC - Commodore Ballroom | AUD | FLAC | CD | firmdragon | ![]() | |
| 2004-07-23 | USA, Portland, OR - Roseland Theater | AUD | FLAC | CD | firmdragon | ![]() | |
| 2004-07-28 | USA, Los Angeles, CA - Wiltern Theatre | AUD | FLAC | CD | Distortion | ![]() | |
| 2004-10-25 | USA, Minneapolis, MN - The Quest | AUD | FLAC | CD | emptyzero | ![]() | |
| 2004-11-08 | USA, San Francisco, CA - The Grand Ballroom at the Regency Center | AUD | FLAC | CD | Brad Ziegler | ![]() | |
2005 | |||||||
| 2005-05-05 | USA, Omaha, NE - Ranch Bowl | MTX | FLAC | CD | John Kary | ![]() | |
| MTX | FLAC | CD | Kukyfrope | ![]() | |||
| 2005-05-06 | USA, Minneapolis, MN - Ascot Room | AUD | FLAC | CD | emptyzero | ![]() | |
| 2005-05-08 | USA, Detroit, MI - The Magic Stick | AUD | FLAC | CD | ![]() | ||
| AUD | FLAC | CD | Galen | ![]() | |||
| 2005-06-18 | USA, Petaluma, CA - The Phoenix Theater | MTX | WAV | CD | ![]() | RT | |
| 2005-06-19 | USA, Santa Cruz, CA - The Catalyst | MTX | WAV | CD | ![]() | RT | |
| 2005-10-14 | USA, San Francisco, CA - The Warfield | AUD | FLAC | CD | ![]() | RT | |
| 2005-10-14 | USA, San Francisco, CA - Virgin Megastore Instore | AUD | FLAC | CD | ![]() | ||
| 2005-12-08 | USA, San Francisco, CA - The Fillmore | AUD | FLAC | CD | ![]() | ||
2006 | |||||||
| 2006-03-29 | USA, Sacramento, CA - ARCO Arena | AUD | FLAC | CD | ![]() | ||
| 2006-07-07 | USA, San Francisco, CA - Slim's | AUD | FLAC | CD | ![]() | ||
| 2006-09-14 | USA, Santa Cruz, CA - The Catalyst | AUD | FLAC | CD | Zach | ![]() | |
| 2006-09-15 | USA, Santa Cruz, CA - The Catalyst | AUD | FLAC | CD | Zach | ![]() | |
2007 | |||||||
| 2007-04-05 | USA, Chico, CA - Chico State University | AUD | FLAC | CD | ![]() | RT | |
| 2007-09-24 | USA, Portland, OR - Hawthorne Theatre | AUD | FLAC | CD | ![]() | RT | |
| 2007-09-25 | USA, Seattle, WA - Neumos | AUD | FLAC | CD | ![]() | ||
| 2007-10-02 | USA, San Luis Obispo, CA - Downtown Brewing Co. | AUD | WAV | CD | ![]() | RT | |
| 2007-10-04 | USA, Pomona, CA - The Glass House | AUD | WAV | CD | ![]() | RT | |
2008 | |||||||
| 2008-04-22 | USA, Orangevale, CA - The Boardwalk | SBD | WAV | CD | Zach | ![]() | RT |
2010 | |||||||
| 2010-05-20 | USA, Orangevale, CA - The Boardwalk | MTX | WAV | CD | ![]() | RT | |
| 2010-05-21 | USA, San Francisco, CA - Great American Music Hall | AUD | WAV | CD | ![]() | RT | |
| SBD | WAV | CD | ![]() | RT | |||
| 2010-11-11 | USA, Caldwell, ID - The Venue | MTX | WAV | CD | ![]() | RT | |
