Total 17 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Foo Fighters [17 records] | |||||||
Video | |||||||
1995 | |||||||
| 1995-03-04 | USA, Seattle, WA - Velvet Elvis | AUD | M | AVI | ![]() | ||
| 1995-09-03 | ITA, Modena - Modena Open Air Festival | AUD | M | AVI | ![]() | ||
| 1995-11-07 | BEL, Brussels - Luna Theater | AUD | M | AVI | ![]() | ||
1996 | |||||||
| 1996-04-14 | USA, Fort Lauderdale, FL - The Edge | AUD | M | AVI | ![]() | ||
| 1996-04-29 | USA, San Francisco, CA - The Warfield | AUD | M | AVI | ![]() | ||
1997 | |||||||
| 1997-05-28 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-07-10 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1997-10-16 | USA, East Rutherford, NJ - Giants Stadium | AUD | M | AVI | ![]() | ||
| 1997-11-23 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1997-12-01 | ITA, Cesena - Vidia International Rock Club | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-04-18 | USA, Twin Bridges, CA - Sierra-at-Tahoe Resort B4BC Benefit | AUD | M | AVI | ![]() | NFT | |
| 1998-05-06 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1998-06-20 | ENG, Milton Keynes - Milton Keynes National Bowl Ozzfest | AUD | M | AVI | ![]() | ||
1999 | |||||||
| 1999-11-25 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
2000 | |||||||
| 2000-08-24 | ENG, London - Stratford Rex | AUD | M | AVI | ![]() | ||
| 2000-12-11 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
2002 | |||||||
| 2002-08-24 | ENG, Reading - Little John's Farm Reading Festival | AUD | M | AVI | ![]() | ||
