Total 17 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Rage Against The Machine [17 records] | |||||||
Video | |||||||
1993 | |||||||
| 1993-01-22 | USA, Philadelphia, PA - JC Dobbs | AUD | M | AVI | ![]() | ||
| 1993-05-22 | ENG, Nottingham - Rock City | AUD | M | AVI | ![]() | ||
| 1993-08-27 | ENG, Reading - Little John's Farm Reading Festival | AUD | M | AVI | Center Angle | ![]() | |
1994 | |||||||
| 1994-06-30 | DNK, Roskilde - Dyrskuepladsen Roskilde Festival | AUD | M | AVI | ![]() | ||
| 1994-07-02 | BEL, Torhout - Achiel Eeckloo Rockweide Torhout Werchter | AUD | M | AVI | ![]() | ||
1996 | |||||||
| 1996-05-11 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1996-08-12 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1996-08-13 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | Center-Right Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
1997 | |||||||
| 1997-08-20 | USA, East Rutherford, NJ - Continental Airlines Arena | AUD | M | AVI | Center Angle | ![]() | |
| 1997-09-03 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
1999 | |||||||
| 1999-01-28 | USA, East Rutherford, NJ - Continental Airlines Arena | AUD | M | AVI | Left Angle | ![]() | |
| 1999-06-11 | USA, Wantagh, NY - Jones Beach Theater | AUD | M | AVI | ![]() | ||
| 1999-07-24 | USA, Rome, NY - Griffiss Air Force Base Woodstock '99 | AUD | M | AVI | ![]() | ||
| 1999-11-19 | USA, Oakland, CA - The Arena in Oakland | AUD | M | AVI | ![]() | ||
| 1999-12-02 | USA, Baltimore, MD - Baltimore Arena | AUD | M | AVI | ![]() | ||
| 1999-12-06 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
