Total 30 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Green Day [30 records] | |||||||
Video | |||||||
1989 | |||||||
| 1989-06-02 | USA, Davis, CA - Community Center | AUD | M | AVI | ![]() | ||
1992 | |||||||
| 1992-01-01 | DEU, Wermelskirchen - AJZ Bahndamm | AUD | M | AVI | ![]() | ||
1993 | |||||||
| 1993-01-28 | USA, Miami Beach, FL - Washington Square | AUD | M | AVI | ![]() | ||
| 1993-05-05 | ENG, Wigan - Cricketers | AUD | M | AVI | ![]() | ||
1994 | |||||||
| 1994-03-15 | USA, Washington, D.C. - 9:30 Club | AUD | M | AVI | ![]() | ||
| 1994-03-18 | USA, Trenton, NJ - City Gardens | AUD | M | AVI | ![]() | ||
| 1994-05-28 | SWE, Fagersta - Folkets Park Bergslagsrocken Festival | AUD | VHS 1 | AVI | ![]() | ||
| 1994-10-07 | SWE, Lund - Olympen | AUD | M | AVI | ![]() | ||
| 1994-11-04 | USA, Carson, CA - Olympic Velodrome | AUD | M | AVI | ![]() | ||
| 1994-12-02 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | M | AVI | Left Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
| 1994-12-05 | USA, New York, NY - Madison Square Garden Z100 Jingle Ball | AUD | M | AVI | Right Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
1995 | |||||||
| 1995-05-27 | USA, Oakland, CA - Henry J. Kaiser Convention Center | AUD | M | AVI | ![]() | ||
| 1995-09-02 | SWE, Stockholm - Hovet | AUD | VHS 1 | AVI | ![]() | ||
| 1995-09-03 | SWE, Gothenburg - Lisebergshallen | AUD | M | AVI | ![]() | ||
| 1995-09-15 | ITA, Assago - Forum di Assago | AUD | M | AVI | ![]() | ||
| 1995-09-20 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1995-11-11 | USA, Bethlehem, PA - Stabler Arena | AUD | M | AVI | ![]() | ||
| 1995-12-02 | USA, West Palm Beach, FL - West Palm Beach Auditorium | AUD | M | AVI | ![]() | ||
| 1995-12-03 | USA, West Palm Beach, FL - West Palm Beach Auditorium | AUD | M | AVI | ![]() | ||
1996 | |||||||
| 1996-02-11 | AUS, Melbourne - Festival Hall | AUD | VHS MID | AVI | ![]() | ||
1997 | |||||||
| 1997-09-24 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-11-02 | USA, West Palm Beach, FL - Coral Sky Amphitheatre WPBZ's Buzz Bake Sale | AUD | M | AVI | ![]() | ||
| 1997-12-04 | USA, San Jose, CA - Event Center Arena K.O.M.E. Almost Acoustic Christmas | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-05-23 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93X Fest | AUD | M | AVI | ![]() | ||
| 1998-08-22 | ENG, Chelmsford - Hylands Park V98 Festival | PRO | VHS M | AVI | ![]() | ||
2005 | |||||||
| 2005-02-06 | ENG, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
| 2005-02-07 | ENG, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
| 2005-09-07 | USA, Philadelphia, PA - Wachovia Spectrum | AUD | M | DV | ![]() | ||
