Total 29 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Primus [29 records] | |||||||
Video | |||||||
1989 | |||||||
| 1989-08-26 | USA, Sacramento, CA - Cattle Club | AUD | M | AVI | ![]() | ||
1990 | |||||||
| 1990-01-13 | USA, Sacramento, CA - Cattle Club | AUD | M | AVI | ![]() | NFT | |
| 1990-12-15 | USA, San Francisco, CA - San Francisco Civic Auditorium | AUD | M | AVI | ![]() | ||
1991 | |||||||
| 1991-02-14 | USA, San Francisco, CA - The Warfield | AUD | M | AVI | ![]() | ||
| 1991-05-20 | NLD, Eindhoven - Kunstijsbaan Dynamo Open Air | AUD | M | AVI | ![]() | ||
| 1991-07-24 | USA, Miami Beach, FL - Washington Square | AUD | M | AVI | ![]() | NFT | |
| 1991-11-29 | USA, Miami Beach, FL - Cameo Theatre | AUD | M | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Center-Right Angle | ![]() | |||
1992 | |||||||
| 1992-01-23 | USA, Inglewood, CA - Great Western Forum | AUD | M | AVI | ![]() | ||
| 1992-01-29 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | M | AVI | ![]() | NFT | |
| 1992-02-26 | USA, Jacksonville, FL - Jacksonville Memorial Coliseum | AUD | M | AVI | ![]() | ||
| 1992-03-14 | USA, New Haven, CT - New Haven Veterans Memorial Coliseum | AUD | M | AVI | ![]() | NFT | |
| 1992-03-21 | USA, San Jose, CA - San Jose State University Student Union Ballroom | AUD | M | AVI | Left Angle | ![]() | |
| AUD | VHS | AVI | Right Angle | ![]() | |||
| 1992-06-06 | USA, Berkeley, CA - William Randolph Hearst Greek Theatre | AUD | M | AVI | ![]() | NFT | |
1993 | |||||||
| 1993-07-18 | USA, Philadelphia, PA - JFK STADIUM SITE Lollapalooza | AUD | M | AVI | ![]() | ||
1995 | |||||||
| 1995-08-03 | USA, New York, NY - Roseland Ballroom | AUD | M | AVI | ![]() | ||
| 1995-08-12 | USA, West Palm Beach, FL - West Palm Beach Auditorium | AUD | M | AVI | Left Angle #1 | ![]() | |
| AUD | M | AVI | Left Angle #2 | ![]() | |||
| 1995-12-31 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | M | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | NFT | ||
1996 | |||||||
| 1996-05-07 | USA, San Francisco, CA - Bill Graham Civic Auditorium | AUD | M | AVI | ![]() | ||
1997 | |||||||
| 1997-04-12 | USA, Petaluma, CA - Phoenix Theatre | AUD | M | AVI | ![]() | NFT | |
| 1997-08-25 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | M | AVI | ![]() | ||
| 1997-09-25 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | M | AVI | ![]() | NFT | |
1999 | |||||||
| 1999-06-08 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | AVI | ![]() | ||
| 1999-10-13 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
| 1999-10-19 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | ||
2008 | |||||||
| 2008-07-04 | USA, Rothbury, MI - Double JJ Ranch | AUD | M | DVD | 2 Cam Mix | ![]() | |
