Total 34 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Nirvana [34 records] | |||||||
Video | |||||||
1989 | |||||||
| 1989-05-26 | USA, Auburn, WA - Green River Community College | AUD | VHS 1 | AVI | ![]() | ||
| 1989-07-13 | USA, Hoboken, NJ - Maxwell's | AUD | M | AVI | ![]() | ||
| 1989-07-18 | USA, New York, NY - Pyramid Club | AUD | M | AVI | ![]() | ||
| 1989-10-11 | USA, Denver, CO - The Garage | AUD | VHS 1 | AVI | ![]() | ||
| 1989-11-20 | AUT, Linz - Kapu | AUD | M | AVI | ![]() | ||
1990 | |||||||
| 1990-01-20 | USA, Tacoma, WA - Legends Club | AUD | VHS 1 | AVI | ![]() | ||
| 1990-02-16 | USA, Long Beach, CA - Bogart's | AUD | M | AVI | ![]() | ||
| 1990-04-17 | CAN, Montreal, QC - Foufounes Électriques | PRO | VHS 1 | AVI | ![]() | ||
| 1990-05-06 | USA, Atlanta, GA - The Masquerade | AUD | VHS LOW | MOV | 2 Cam Mix | ![]() | |
| 1990-10-25 | ENG, Leeds - Leeds Polytechnic | AUD | M | AVI | ![]() | ||
1991 | |||||||
| 1991-04-17 | USA, Seattle, WA - O.K. Hotel | AUD | VHS M | AVI | ![]() | ||
| 1991-08-23 | ENG, Reading - Richfield Avenue Reading Festival | AUD | M | AVI | ![]() | ||
| 1991-09-01 | NLD, Rotterdam - De Doelen | AUD | M | AVI | ![]() | ||
| 1991-09-16 | USA, Seattle, WA - Beehive Music & Video | AUD | VHS 2 | AVI | ![]() | ||
| 1991-09-27 | USA, Trenton, NJ - City Gardens | AUD | M | AVI | ![]() | ||
| 1991-11-05 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1991-11-13 | DEU, Munich - Nachtwerk | AUD | VHS 1 | AVI | ![]() | ||
| 1991-11-14 | AUT, Vienna - Arena | AUD | M | AVI | ![]() | ||
| 1991-11-19 | ITA, Rome - Teatro Castello | PRO | VHS 1 | AVI | ![]() | ||
| 1991-11-20 | ITA, Baricella - Kryptonight | AUD | M | AVI | ![]() | ||
| 1991-11-23 | BEL, Ghent - Vooruit | AUD | M | AVI | ![]() | ||
| 1991-11-27 | ENG, Birmingham - The Hummingbird | AUD | M | AVI | ![]() | ||
| 1991-12-02 | ENG, Newcastle - The Mayfair | AUD | VHS 1 | AVI | ![]() | ||
1992 | |||||||
| 1992-06-26 | DNK, Roskilde - Dyrskuepladsen Roskilde Festival | AUD | M | AVI | ![]() | ||
| 1992-07-02 | ESP, Valencia - Plaza de Toros de Valencia | AUD | VHS 2 | AVI | ![]() | ||
| 1992-08-30 | ENG, Reading - Richfield Avenue Reading Festival | AUD | M | AVI | ![]() | ||
1993 | |||||||
| 1993-11-04 | CAN, Toronto, ON - Maple Leaf Gardens | AUD | VHS 1 | AVI | ![]() | ||
| 1993-11-09 | USA, Bethlehem, PA - Stabler Arena | AUD | M | AVI | ![]() | ||
| 1993-11-27 | USA, Miami, FL - AT&T Amphitheatre at Bayfront Park | AUD | M | AVI | ![]() | ||
| 1993-12-02 | USA, Tallahassee, FL - Tallahassee-Leon County Civic Center | AUD | M | AVI | ![]() | ||
| 1993-12-29 | USA, San Diego, CA - San Diego Sports Arena | AUD | M | AVI | ![]() | ||
| 1993-12-31 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | M | AVI | ![]() | ||
1994 | |||||||
| 1994-02-21 | ITA, Modena - Palasport | AUD | M | AVI | ![]() | ||
| 1994-02-25 | ITA, Milan - PalaTrussardi | AUD | VHS 1 | AVI | ![]() | ||
