Total 12 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Ozzy Osbourne [12 records] | |||||||
Video | |||||||
1992 | |||||||
| 1992-01-05 | USA, Sunrise, FL - Sunrise Musical Theater | AUD | M | AVI | ![]() | ||
| 1992-06-14 | USA, Sacramento, CA - Cal Expo Amphitheatre | AUD | M | AVI | ![]() | NFT | |
| 1992-08-03 | USA, East Rutherford, NJ - Brendan Byrne Arena | AUD | M | AVI | ![]() | ||
| 1992-10-08 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | M | AVI | Left Angle | ![]() | NFT |
| AUD | M | AVI | Right Angle | ![]() | NFT | ||
1996 | |||||||
| 1996-02-25 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | VHS M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | NFT | ||
| AUD | M | AVI | Right Angle | ![]() | NFT | ||
| 1996-09-15 | USA, Philadelphia, PA - CoreStates Center | AUD | M | AVI | ![]() | ||
1997 | |||||||
| 1997-06-15 | USA, East Rutherford, NJ - Giants Stadium Ozzfest | AUD | M | AVI | ![]() | ||
2003 | |||||||
| 2003-08-07 | USA, Camden, NJ - Tweeter Center Ozzfest | PRO | M | AVI | ![]() | ||
