Total 27 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Megadeth [27 records] | |||||||
Video | |||||||
1986 | |||||||
| 1986-08-13 | USA, Carmichael, CA - El Dorado Saloon | AUD | VHS 1 | AVI | ![]() | ||
1990 | |||||||
| 1990-09-20 | BEL, Genk - Limburghal | AUD | M | AVI | ![]() | ||
| 1990-10-22 | CAN, Toronto, ON - Maple Leaf Gardens | AUD | M | AVI | ![]() | ||
| 1990-11-18 | USA, Houston, TX - The Summit | AUD | M | AVI | ![]() | ||
| 1990-12-14 | USA, East Rutherford, NJ - Brendan Byrne Arena | AUD | M | AVI | ![]() | ||
1991 | |||||||
| 1991-03-11 | DEU, Dusseldorf - Philipshalle | AUD | M | AVI | ![]() | ||
| 1991-03-25 | ENG, London - Hammersmith Odeon | AUD | M | AVI | ![]() | ||
| 1991-05-26 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | ||
| 1991-06-28 | USA, New York, NY - Madison Square Garden | AUD | M | AVI | ![]() | ||
| 1991-07-14 | USA, Miami, FL - Miami Arena | AUD | M | AVI | ![]() | ||
1993 | |||||||
| 1993-01-19 | USA, Towson, MD - Towson Center Arena | AUD | M | AVI | ![]() | ||
1995 | |||||||
| 1995-02-03 | USA, Philadelphia, PA - Philadelphia Convention Hall and Civic Center | AUD | M | AVI | ![]() | ||
| 1995-04-06 | AUT, Vienna - Kurhalle Oberlaa | AUD | M | AVI | ![]() | ||
| 1995-08-26 | USA, Miami, FL - Bayfront Park Amphitheater | AUD | M | AVI | ![]() | ||
1997 | |||||||
| 1997-07-07 | ENG, London - Astoria 2 | AUD | M | AVI | ![]() | ||
| 1997-08-16 | USA, Asbury Park, NJ - Convention Hall | AUD | M | AVI | ![]() | ||
| 1997-08-21 | USA, Sanford, FL - Tsunami Beach Club | AUD | M | AVI | ![]() | ||
| 1997-08-22 | USA, Sunrise, FL - Sunrise Musical Theater | AUD | M | AVI | ![]() | ||
| 1997-10-02 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-01-17 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1998-03-11 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
| 1998-07-30 | USA, West Palm Beach, FL - Coral Sky Amphitheatre Ozzfest | AUD | M | AVI | ![]() | ||
2000 | |||||||
| 2000-08-02 | USA, Bristow, VA - Nissan Pavilion | AUD | M | AVI | ![]() | ||
| 2000-08-12 | USA, Holmdel, NJ - PNC Bank Arts Center | AUD | M | AVI | ![]() | ||
| 2000-08-13 | USA, Camden, NJ - Blockbuster-Sony Music Entertainment Centre | AUD | M | AVI | ![]() | ||
| 2000-08-19 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
2004 | |||||||
| 2004-11-12 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
