Total 67 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Tool [67 records] | |||||||
Video | |||||||
1992 | |||||||
| 1992-00-00 | USA, Los Angeles, CA - Sound City Studios Undertow Recording Sessions | AUD | VHS MID | DVD | ![]() | ||
| 1992-05-01 | USA, Providence, RI - Club Babyhead | AUD | VHS 1 | AVI | ![]() | ||
| 1992-05-02 | USA, Philadelphia, PA - JC Dobbs | AUD | VHS LOW | DVD | ![]() | ||
| 1992-05-03 | USA, New York, NY - The Limelight | AUD | M | DVD | ![]() | ||
| 1992-06-23 | USA, Phoenix, AZ - The Mason Jar | AUD | VHS MID | DVD | ![]() | ||
| 1992-08-01 | USA, Phoenix, AZ - The Mason Jar | AUD | VHS MID | DVD | ![]() | ||
| 1992-08-18 | USA, Spokane, WA - Gatsby's | AUD | VHS High | DVD | ![]() | ||
1993 | |||||||
| 1993-05-22 | ENG, Nottingham - Rock City | AUD | M | AVI | ![]() | ||
| 1993-08-15 | USA, Kaneohe, HI - Kualoa Ranch The Big Mele | AUD | VHS LOW | DVD | ![]() | ||
| 1993-08-27 | ENG, Reading - Little John's Farm Reading Festival | PRO | VHS LOW | DVD | ![]() | ||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | |||
| 1993-08-29 | NLD, Biddinghuizen - Evenemententerrein Six Flags Lowlands Festival | PRO | VHS 1 | DVD | ![]() | ||
| 1993-12-12 | USA, San Francisco, CA - Trocadero Transfer | AUD | VHS High | DVD | ![]() | ||
1994 | |||||||
| 1994-02-07 | USA, Atlanta, GA - Heaven @ The Masquerade | AUD | VHS LOW | DVD | ![]() | ||
| 1994-07-10 | BEL, Dour - La Plaine de La Machine à Feu | AUD | VHS MID | DVD | ![]() | ||
| 1994-07-21 | ENG, London - Shepherd's Bush Empire | AUD | M | AVI | ![]() | ||
| 1994-11-11 | USA, San Francisco, CA - The Warfield | AUD | M | AVI | ![]() | ||
| 1994-11-14 | USA, Santa Cruz, CA - Santa Cruz Civic Auditorium | AUD | M | AVI | ![]() | ||
1995 | |||||||
| 1995-03-03 | USA, San Bernardino, CA - San Bernardino Arena | AUD | VHS LOW | DVD | ![]() | ||
| 1995-03-04 | USA, Los Angeles, CA - Grand Olympic Auditorium | AUD | M | DVD | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 1995-04-16 | AUS, Melbourne - Olympic Park Alternative Nation | AUD | VHS LOW | DVD | ![]() | ||
| 1995-12-31 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle #1 | ![]() | |||
| AUD | VHS LOW | DVD | Center Angle #2 | ![]() | |||
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
1996 | |||||||
| 1996-10-16 | USA, Pomona, CA - The Glass House | AUD | M | DVD | ![]() | ||
| 1996-10-21 | USA, San Francisco, CA - The Warfield | AUD | M | DVD | ![]() | ||
| 1996-11-01 | USA, Mesa, AZ - Mesa Amphitheatre | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 1996-11-23 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1996-11-29 | CAN, Montreal, QC - Metropolis | AUD | VHS LOW | DVD | ![]() | ||
| 1996-12-10 | USA, Sunrise, FL - Sunrise Musical Theater | AUD | VHS LOW | DVD | ![]() | ||
1997 | |||||||
| 1997-02-23 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-02-27 | USA, Asbury Park, NJ - Convention Hall | AUD | M | DVD | ![]() | ||
| 1997-07-08 | USA, Mansfield, MA - Great Woods Center Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-07-11 | USA, New York, NY - Downing Stadium Lollapalooza | AUD | VHS MID | DVD | 2 Cam Mix | ![]() | |
| 1997-07-13 | USA, Hartford, CT - Meadows Music Theater Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-07-29 | USA, Bonner Springs, KS - Sandstone Amphitheater Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-08-06 | USA, Phoenix, AZ - Blockbuster Desert Sky Pavilion Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-08-15 | USA, Concord, CA - Concord Pavilion Lollapalooza | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-03-28 | USA, Phoenix, AZ - Phoenix Civic Plaza | AUD | VHS LOW | DVD | ![]() | ||
| 1998-07-05 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | AVI | ![]() | ||
| 1998-07-07 | USA, Mansfield, MA - Great Woods Center Ozzfest | AUD | M | DVD | ![]() | ||
| 1998-07-08 | USA, Lewiston, ME - Central Maine Civic Center | AUD | M | DVD | ![]() | ||
| 1998-07-09 | USA, Mansfield, MA - Great Woods Center Ozzfest | AUD | M | DVD | ![]() | ||
| 1998-07-22 | USA, Toledo, OH - Toledo Sports Arena | AUD | VHS 1 | DVD | ![]() | ||
| 1998-07-30 | USA, West Palm Beach, FL - Coral Sky Amphitheatre Ozzfest | AUD | VHS LOW | DVD | ![]() | ||
| 1998-08-18 | USA, Las Vegas, NV - Thomas & Mack Center | AUD | VHS 1 | DVD | ![]() | ||
| 1998-08-23 | USA, Seattle, WA - Mercer Arena | AUD | M | AVI | ![]() | ||
| 1998-08-25 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | M | DVD | ![]() | ||
| AUD | M | DVD | 3 Cam Mix | ![]() | |||
| 1998-08-26 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | VHS M | AVI | 2 Cam Mix | ![]() | |
| 1998-08-29 | USA, Santa Barbara, CA - Santa Barbara Bowl | AUD | M | DVD | ![]() | ||
| 1998-08-30 | USA, San Jose, CA - Event Center Arena | AUD | M | AVI | ![]() | ||
1999 | |||||||
| 1999-10-10 | USA, Indio, CA - Empire Polo Club Coachella Festival | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Left Angle | ![]() | |||
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
2001 | |||||||
| 2001-05-20 | USA, New York, NY - Hammerstein Ballroom | AUD | M | AVI | ![]() | ||
| 2001-06-12 | ENG, London - Brixton Academy | AUD | M | AVI | First Half Only | ![]() | |
| 2001-09-27 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
| 2001-10-01 | USA, New York, NY - Madison Square Garden | AUD | M | AVI | ![]() | ||
2002 | |||||||
| 2002-05-13 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2002-08-10 | USA, Baltimore, MD - Baltimore Arena | AUD | M | AVI | ![]() | ||
| 2002-10-29 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
2011 | |||||||
| 2011-01-21 | NZL, Auckland - Mount Smart Stadium | AUD | M | M2TS | ![]() | ||
