Total 142 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Tool [142 records] | |||||||
Video | |||||||
1992 | |||||||
| 1992-00-00 | USA, Los Angeles, CA - Sound City Studios Undertow Recording Sessions | AUD | VHS MID | DVD | ![]() | ||
| 1992-05-01 | USA, Providence, RI - Club Babyhead | AUD | VHS 1 | AVI | ![]() | ||
| 1992-05-02 | USA, Philadelphia, PA - JC Dobbs | AUD | VHS LOW | DVD | ![]() | ||
| 1992-05-03 | USA, New York, NY - The Limelight | AUD | M | DVD | ![]() | ||
| 1992-06-23 | USA, Phoenix, AZ - The Mason Jar | AUD | VHS MID | DVD | ![]() | ||
| 1992-08-01 | USA, Phoenix, AZ - The Mason Jar | AUD | VHS MID | DVD | ![]() | ||
| 1992-08-18 | USA, Spokane, WA - Gatsby's | AUD | VHS High | DVD | ![]() | ||
1993 | |||||||
| 1993-05-22 | ENG, Nottingham - Rock City | AUD | M | AVI | ![]() | ||
| 1993-08-15 | USA, Kaneohe, HI - Kualoa Ranch The Big Mele | AUD | VHS LOW | DVD | ![]() | ||
| 1993-08-27 | ENG, Reading - Little John's Farm Reading Festival | PRO | VHS LOW | DVD | ![]() | ||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | |||
| 1993-08-29 | NLD, Biddinghuizen - Evenemententerrein Six Flags Lowlands Festival | PRO | VHS 1 | DVD | ![]() | ||
| 1993-12-12 | USA, San Francisco, CA - Trocadero Transfer | AUD | VHS High | DVD | ![]() | ||
1994 | |||||||
| 1994-02-07 | USA, Atlanta, GA - Heaven @ The Masquerade | AUD | VHS LOW | DVD | ![]() | ||
| 1994-07-10 | BEL, Dour - La Plaine de La Machine à Feu | AUD | VHS MID | DVD | ![]() | ||
| 1994-07-21 | ENG, London - Shepherd's Bush Empire | AUD | M | AVI | ![]() | ||
| 1994-11-11 | USA, San Francisco, CA - The Warfield | AUD | M | AVI | ![]() | ||
| 1994-11-14 | USA, Santa Cruz, CA - Santa Cruz Civic Auditorium | AUD | M | AVI | ![]() | ||
1995 | |||||||
| 1995-03-04 | USA, Los Angeles, CA - Grand Olympic Auditorium | AUD | M | DVD | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 1995-04-16 | AUS, Melbourne - Olympic Park Alternative Nation | AUD | VHS LOW | DVD | ![]() | ||
| 1995-12-31 | USA, Oakland, CA - Oakland-Alameda County Coliseum Arena | AUD | VHS M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle #1 | ![]() | |||
| AUD | VHS LOW | DVD | Center Angle #2 | ![]() | |||
1996 | |||||||
| 1996-10-16 | USA, Pomona, CA - The Glass House | AUD | M | DVD | ![]() | ||
| 1996-10-21 | USA, San Francisco, CA - The Warfield | AUD | M | DVD | ![]() | ||
| 1996-11-01 | USA, Mesa, AZ - Mesa Amphitheatre | AUD | VHS 1 | AVI | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 1996-11-23 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
| 1996-11-29 | CAN, Montreal, QC - Metropolis | AUD | VHS LOW | DVD | ![]() | ||
| 1996-12-10 | USA, Sunrise, FL - Sunrise Musical Theater | AUD | VHS LOW | DVD | ![]() | ||
1997 | |||||||
| 1997-02-23 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-02-27 | USA, Asbury Park, NJ - Convention Hall | AUD | M | DVD | ![]() | ||
| 1997-07-08 | USA, Mansfield, MA - Great Woods Center Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-07-11 | USA, New York, NY - Downing Stadium Lollapalooza | AUD | VHS MID | DVD | 2 Cam Mix | ![]() | |
| 1997-07-13 | USA, Hartford, CT - Meadows Music Theater Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-07-29 | USA, Bonner Springs, KS - Sandstone Amphitheater Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-08-06 | USA, Phoenix, AZ - Blockbuster Desert Sky Pavilion Lollapalooza | AUD | VHS LOW | DVD | ![]() | ||
| 1997-08-15 | USA, Concord, CA - Concord Pavilion Lollapalooza | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-03-28 | USA, Phoenix, AZ - Phoenix Civic Plaza | AUD | VHS LOW | DVD | ![]() | ||
| 1998-07-05 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | AVI | ![]() | ||
| 1998-07-07 | USA, Mansfield, MA - Great Woods Center Ozzfest | AUD | M | DVD | ![]() | ||
| 1998-07-08 | USA, Lewiston, ME - Central Maine Civic Center | AUD | M | DVD | ![]() | ||
| 1998-07-09 | USA, Mansfield, MA - Great Woods Center Ozzfest | AUD | M | DVD | ![]() | ||
| 1998-07-22 | USA, Toledo, OH - Toledo Sports Arena | AUD | VHS 1 | DVD | ![]() | ||
| 1998-07-30 | USA, West Palm Beach, FL - Coral Sky Amphitheatre Ozzfest | AUD | VHS LOW | DVD | ![]() | ||
| 1998-08-18 | USA, Las Vegas, NV - Thomas & Mack Center | AUD | VHS 1 | DVD | ![]() | ||
| 1998-08-23 | USA, Seattle, WA - Mercer Arena | AUD | M | AVI | ![]() | ||
| 1998-08-25 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | M | DVD | 3 Cam Mix | ![]() | |
| AUD | M | DVD | Center Angle | ![]() | |||
| 1998-08-26 | USA, Sacramento, CA - Sacramento Memorial Auditorium | AUD | VHS M | AVI | 2 Cam Mix | ![]() | |
| 1998-08-29 | USA, Santa Barbara, CA - Santa Barbara Bowl | AUD | M | DVD | ![]() | ||
| 1998-08-30 | USA, San Jose, CA - Event Center Arena | AUD | M | AVI | ![]() | ||
1999 | |||||||
| 1999-10-10 | USA, Indio, CA - Empire Polo Club Coachella Festival | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Left Angle | ![]() | |||
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
2001 | |||||||
| 2001-05-20 | USA, New York, NY - Hammerstein Ballroom | AUD | M | AVI | ![]() | ||
| AUD | VHS 1 | DVD | 2 Cam Mix | ![]() | |||
| 2001-06-11 | ENG, London - Brixton Academy | AUD | VHS LOW | DVD | ![]() | ||
| 2001-06-12 | ENG, London - Brixton Academy | AUD | VHS LOW | DVD | ![]() | ||
| AUD | M | AVI | First Half Only | ![]() | |||
| 2001-06-28 | DNK, Roskilde - Dyrskuepladsen Roskilde Festival | AUD | VHS LOW | DVD | ![]() | ||
| 2001-07-25 | AUS, Sydney - Sydney Entertainment Centre | AUD | M | DVD | ![]() | ||
| 2001-08-06 | USA, Seattle, WA - Paramount Theatre | AUD | M | DAT | ![]() | ||
| 2001-08-10 | USA, Berkeley, CA - Berkeley Community Theatre | AUD | M | DVD | ![]() | ||
| 2001-09-06 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | DVD | ![]() | ||
| 2001-09-08 | USA, Noblesville, IN - Verizon Wireless Music Center | AUD | M | DVD | ![]() | ||
| 2001-09-14 | USA, Columbus, OH - Value City Arena | AUD | M | DVD | Center Angle | ![]() | |
| AUD | VHS 1 | DVD | Right Angle | ![]() | |||
| 2001-09-18 | CAN, Toronto, ON - Air Canada Centre | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Right Angle | ![]() | |||
| 2001-09-19 | CAN, Montreal, QC - Centre Molson | AUD | VHS LOW | DVD | 2 Cam Mix | ![]() | |
| AUD | VHS MID | DVD | Center Angle | ![]() | |||
| 2001-09-20 | USA, Portland, ME - Cumberland County Civic Center | AUD | M | DVD | ![]() | ||
| 2001-09-21 | USA, Mansfield, MA - Tweeter Center for the Performing Arts | AUD | M | DVD | ![]() | ||
| 2001-09-22 | USA, Hartford, CT - Civic Center | AUD | M | DVD | ![]() | ||
| 2001-09-24 | USA, Wilkes-Barre, PA - First Union Arena | AUD | M | DVD | Right Angle #1 | ![]() | |
| AUD | VHS 1 | DVD | Right Angle #2 | ![]() | |||
| 2001-09-27 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
| 2001-10-01 | USA, New York, NY - Madison Square Garden | AUD | VHS MID | DVD | Left Angle #1 | ![]() | |
| AUD | M | AVI | Left Angle #2 | ![]() | |||
| 2001-10-02 | USA, New York, NY - Madison Square Garden | AUD | VHS MID | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Right Angle | ![]() | |||
| 2001-10-04 | USA, Albany, NY - Pepsi Arena | AUD | M | DVD | ![]() | ||
| 2001-10-07 | USA, Raleigh, NC - Alltel Pavilion at Walnut Creek | AUD | VHS MID | DVD | ![]() | ||
| 2001-10-09 | USA, Sunrise, FL - National Car Rental Arena | AUD | VHS LOW | DVD | ![]() | ||
| 2001-10-16 | USA, Nashville, TN - Nashville Municipal Auditorium | AUD | VHS MID | DVD | ![]() | ||
| 2001-10-19 | USA, St. Louis, MO - Savvis Center | AUD | VHS LOW | DVD | ![]() | ||
| 2001-10-27 | USA, New Orleans, LA - City Park Voodoo Music Experience | AUD | VHS 1 | DVD | ![]() | ||
| 2001-10-28 | USA, The Woodlands, TX - Cynthia Woods Mitchell Pavilion | AUD | VHS MID | DVD | ![]() | ||
| 2001-11-08 | USA, Tacoma, WA - Tacoma Dome | AUD | M | DVD | ![]() | ||
2002 | |||||||
| 2002-04-20 | NZL, Auckland - North Shore Events Centre | AUD | M | AVI | ![]() | ||
| 2002-04-24 | AUS, Sydney - Sydney Entertainment Centre | AUD | M | DVD | ![]() | ||
| 2002-05-13 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2002-07-11 | USA, Bakersfield, CA - Centennial Garden and Convention Center | AUD | VHS LOW | DVD | ![]() | ||
| 2002-07-12 | USA, Oakland, CA - The Arena in Oakland | AUD | M | DVD | ![]() | ||
| 2002-07-13 | USA, Sacramento, CA - ARCO Arena | AUD | M | DVD | ![]() | ||
| 2002-07-15 | USA, Inglewood, CA - Great Western Forum | AUD | M | DVD | Center-Left Angle | ![]() | |
| AUD | VHS 1 | DVD | Left Angle | ![]() | |||
| AUD | M | DVD | Right Angle | ![]() | |||
| 2002-07-18 | USA, Tucson, AZ - Tucson Convention Center | AUD | M | DVD | ![]() | ||
| 2002-07-19 | USA, Las Vegas, NV - Thomas & Mack Center | AUD | M | DVD | ![]() | ||
| 2002-07-26 | USA, Austin, TX - Frank Erwin Center | AUD | M | DVD | ![]() | ||
| 2002-07-27 | USA, Houston, TX - Compaq Center | AUD | VHS 1 | DVD | ![]() | ||
| 2002-08-10 | USA, Baltimore, MD - Baltimore Arena | AUD | M | AVI | ![]() | ||
| 2002-08-13 | USA, New York, NY - Radio City Music Hall | AUD | M | DVD | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 2002-08-17 | USA, Providence, RI - Dunkin' Donuts Center | AUD | M | DVD | ![]() | ||
| 2002-08-18 | USA, Manchester, NH - Verizon Wireless Arena | AUD | M | DVD | ![]() | ||
| 2002-08-20 | USA, New Haven, CT - New Haven Veterans Memorial Coliseum | AUD | M | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Right Angle | ![]() | |||
| 2002-08-21 | USA, Syracuse, NY - War Memorial at OnCenter | AUD | M | DVD | ![]() | ||
| 2002-08-23 | USA, Buffalo, NY - HSBC Arena | AUD | M | DVD | ![]() | ||
| 2002-08-24 | CAN, Ottawa, ON - Corel Centre | AUD | M | DVD | Center Angle | ![]() | |
| AUD | M | DVD | Left Angle | ![]() | |||
| 2002-08-25 | CAN, Hamilton, ON - Copps Coliseum | AUD | M | DVD | ![]() | ||
| 2002-08-31 | USA, Cincinnati, OH - U.S. Bank Arena | AUD | VHS LOW | DVD | ![]() | ||
| 2002-09-04 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | DVD | 2 Cam Mix | ![]() | |
| 2002-09-07 | USA, Moline, IL - The MARK of the Quad Cities | AUD | M | DVD | ![]() | ||
| 2002-10-12 | USA, Orem, UT - McKay Events Center | AUD | M | DVD | ![]() | ||
| 2002-10-16 | USA, Kansas City, MO - Kemper Arena | AUD | M | DVD | ![]() | ||
| 2002-10-18 | USA, Kalamazoo, MI - Wings Stadium | AUD | M | DVD | ![]() | ||
| 2002-10-24 | USA, Binghamton, NY - Broome County Veterans Memorial Arena | AUD | M | DVD | ![]() | ||
| 2002-10-25 | USA, Amherst, MA - Mullins Center | AUD | M | DVD | ![]() | ||
| 2002-10-26 | USA, Augusta, ME - Augusta Civic Center | AUD | M | DVD | 3 Cam Mix | ![]() | |
| 2002-10-28 | USA, Lowell, MA - Tsongas Arena | AUD | M | DVD | ![]() | ||
| 2002-10-29 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
| 2002-10-31 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | VHS 1 | DVD | ![]() | ||
| 2002-11-12 | USA, San Antonio, TX - Freeman Coliseum | AUD | M | DVD | ![]() | ||
| 2002-11-15 | USA, Beaumont, TX - Montagne Center | AUD | VHS MID | DVD | ![]() | ||
| 2002-11-16 | USA, Oklahoma City, OK - Cox Convention Center Arena | AUD | M | DVD | ![]() | ||
| 2002-11-18 | USA, Albuquerque, NM - Tingley Coliseum | AUD | M | DVD | ![]() | ||
| 2002-11-19 | USA, Phoenix, AZ - America West Arena | AUD | M | DVD | ![]() | ||
| 2002-11-21 | USA, San Diego, CA - Cox Arena | AUD | M | DVD | ![]() | ||
| 2002-11-22 | USA, Fresno, CA - Selland Arena | AUD | M | DVD | ![]() | ||
| 2002-11-23 | USA, Reno, NV - Lawlor Events Center | AUD | M | DVD | ![]() | ||
| 2002-11-24 | USA, Long Beach, CA - Long Beach Arena | AUD | M | DVD | ![]() | ||
2006 | |||||||
| 2006-12-16 | GRC, Athens - Olympic Fencing Center | AUD | M | DVD | ![]() | ||
2007 | |||||||
| 2007-01-19 | NZL, Auckland - Mount Smart Stadium Big Day Out | AUD | M | AVI | Left Angle | ![]() | |
2011 | |||||||
| 2011-01-21 | NZL, Auckland - Mount Smart Stadium | AUD | M | M2TS | ![]() | ||
2012 | |||||||
| 2012-01-24 | USA, Toledo, OH - Huntington Center | AUD | M | DVD | ![]() | ||
