Total 166 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Metallica [166 records] | |||||||
Video | |||||||
1986 | |||||||
| 1986-11-09 | USA, Anaheim, CA - Jezabelle's | AUD | VHS MID | AVI | ![]() | ||
1988 | |||||||
| 1988-06-19 | USA, Buffalo, NY - Rich Stadium | AUD | M | AVI | ![]() | ||
| 1988-06-27 | USA, East Rutherford, NJ - Giants Stadium | AUD | M | AVI | Right Angle | ![]() | |
1989 | |||||||
| 1989-03-12 | USA, Philadelphia, PA - Spectrum | AUD | VHS 1 | AVI | ![]() | ||
| 1989-04-07 | CAN, Toronto, ON - Maple Leaf Gardens | AUD | M | AVI | ![]() | ||
1990 | |||||||
| 1990-06-29 | CAN, Toronto, ON - CNE Grandstand | AUD | M | AVI | Left Angle | ![]() | |
1991 | |||||||
| 1991-08-31 | DEU, Hannover - Niedersachsenstadion Monsters Of Rock | AUD | M | AVI | ![]() | ||
| 1991-09-14 | ITA, Modena - Festa de L'Unit Monsters Of Rock | AUD | M | AVI | Left Angle | ![]() | RT |
| 1991-09-17 | DEU, Dortmund - Westfalenhalle 1 Monsters Of Rock | AUD | M | AVI | Center-Right Angle | ![]() | |
| 1991-09-18 | DEU, Dortmund - Westfalenhalle 1 Monsters Of Rock | AUD | M | AVI | Center Angle #2 | ![]() | |
| 1991-10-12 | USA, Oakland, CA - Oakland-Alameda County Coliseum Day on the Green | AUD | M | AVI | Left Angle | ![]() | |
| 1991-11-15 | CAN, Toronto, ON - Maple Leaf Gardens | AUD | M | AVI | ![]() | ||
1992 | |||||||
| 1992-01-07 | USA, Inglewood, CA - Great Western Forum | AUD | M | MP4 | ![]() | ||
| 1992-01-08 | USA, Inglewood, CA - Great Western Forum | AUD | M | AVI | ![]() | ||
| 1992-01-10 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | Center Angle #2 | ![]() | |
| 1992-01-11 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
| 1992-02-12 | USA, Inglewood, CA - Great Western Forum | AUD | M | MP4 | ![]() | ||
| 1992-03-14 | USA, Miami, FL - Miami Arena | AUD | M | AVI | Screen Angle | ![]() | |
| AUD | M | AVI | Stage Angle | ![]() | |||
| 1992-03-15 | USA, Jacksonville, FL - Jacksonville Memorial Coliseum | AUD | M | AVI | ![]() | ||
| 1992-03-16 | USA, Orlando, FL - Orlando Arena | AUD | M | AVI | ![]() | ||
| 1992-03-24 | USA, Pensacola, FL - Pensacola Civic Center | AUD | M | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
| 1992-03-25 | USA, Birmingham, AL - Birmingham-Jefferson Civic Center Coliseum | AUD | M | AVI | Screen Angle | ![]() | |
| AUD | M | AVI | Stage Angle | ![]() | |||
| 1992-03-26 | USA, Greensboro, NC - Greensboro Coliseum | AUD | M | AVI | Screen Angle #1 | ![]() | |
| AUD | M | AVI | Screen Angle #2 | ![]() | |||
| 1992-04-02 | USA, Landover, MD - Capital Centre | AUD | M | AVI | Right Angle | ![]() | |
| 1992-04-06 | USA, Philadelphia, PA - Spectrum | AUD | M | AVI | Right Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
| 1992-04-07 | USA, Philadelphia, PA - Spectrum | AUD | M | AVI | ![]() | ||
| 1992-04-14 | CAN, Hamilton, ON - Copps Coliseum | AUD | M | AVI | ![]() | ||
| 1992-05-09 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | Center Angle | ![]() | RT |
| 1992-05-10 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | Center Angle #2 | ![]() | RT |
| 1992-06-14 | USA, Mobile, AL - Civic Center | AUD | VHS 1 | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
| 1992-06-15 | USA, Baton Rouge, LA - Pete Maravich Assembly Center | AUD | M | AVI | Screen Angle | ![]() | |
| 1992-06-16 | USA, Jackson, MS - Mississippi Coliseum | AUD | M | AVI | Moving Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
| 1992-06-27 | USA, Charlevoix, MI - Castle Farms Music Theater | AUD | M | AVI | ![]() | ||
| 1992-11-24 | DEU, Dortmund - Westfalenhalle 1 | AUD | M | AVI | Right Angle | ![]() | |
1993 | |||||||
| 1993-02-19 | USA, St. Petersburg, FL - Bayfront Center Arena | AUD | M | AVI | Center Angle #2 | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | RT | ||
| 1993-02-21 | USA, Tallahassee, FL - Tallahassee-Leon County Civic Center | AUD | M | AVI | Screen Angle | ![]() | |
| 1993-03-26 | NZL, Auckland - The Supertop | AUD | VHS 1 | AVI | Center Angle #1 | ![]() | |
| AUD | VHS 1 | AVI | Center Angle #2 | ![]() | |||
| 1993-04-04 | AUS, Melbourne - National Tennis Centre at Flinders Park | AUD | M | AVI | Center Angle #3 | ![]() | RT |
| 1993-07-03 | BEL, Werchter - Festivalpark Torhout Werchter | AUD | M | AVI | Left Angle | ![]() | |
1994 | |||||||
| 1994-05-30 | USA, Darien, NY - Darien Lake Performing Arts Center | AUD | M | AVI | ![]() | ||
| 1994-06-07 | USA, Allentown, PA - Allentown Fairgrounds | AUD | M | AVI | Center Angle #1 | ![]() | |
| AUD | M | AVI | Center Angle #2 | ![]() | |||
| AUD | M | AVI | Center-Left Angle | ![]() | |||
| 1994-06-12 | USA, Swanzey, NH - Cheshire County Fairgrounds | AUD | M | AVI | ![]() | ||
| 1994-06-15 | USA, Mechanicsburg, PA - Williams Grove Speedway | AUD | M | AVI | Left Angle #1 | ![]() | |
| AUD | M | AVI | Moving Angle | ![]() | |||
| 1994-06-17 | USA, Middletown, NY - Orange County Fairgrounds | AUD | VHS 1 | AVI | Center Angle #1 | ![]() | |
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| AUD | M | AVI | Right Angle #1 | ![]() | |||
| AUD | M | AVI | Right Angle #2 | ![]() | RT | ||
| 1994-08-05 | USA, Dallas, TX - Starplex Ampitheatre | AUD | M | AVI | Center Angle #2 | ![]() | |
| 1994-08-06 | USA, Austin, TX - South Park Meadows | AUD | M | AVI | ![]() | ||
| 1994-08-07 | USA, Baytown, TX - Houston Raceway Park | AUD | M | AVI | Center Angle #2 | ![]() | |
| 1994-08-19 | USA, Atlanta, GA - Lakewood Amphitheatre | AUD | M | AVI | ![]() | ||
| 1994-08-21 | USA, Miami, FL - Bicentennial Park | AUD | M | AVI | ![]() | ||
1996 | |||||||
| 1996-06-04 | USA, Sacramento, CA - Tower Records Parking Lot | AUD | M | AVI | Center Angle | ![]() | |
| 1996-06-04 | USA, San Jose, CA - Tower Records Parking Lot | AUD | VHS LOW | MP4 | Far-Left Angle | ![]() | |
| 1996-06-09 | USA, San Francisco, CA - Slim's | AUD | M | AVI | ![]() | ||
| 1996-06-10 | USA, San Francisco, CA - Slim's | AUD | M | AVI | ![]() | ||
| 1996-06-28 | USA, Des Moines, IA - Iowa State Fairgrounds | AUD | VHS 1 | AVI | ![]() | ||
| 1996-07-07 | CAN, Quebec City, QC - Hippodrome | AUD | M | AVI | Moving Angle | ![]() | |
| 1996-07-11 | USA, New York, NY - Downing Stadium | AUD | M | AVI | Moving Angle | ![]() | |
| 1996-07-18 | USA, West Palm Beach, FL - South Florida Fairgrounds | AUD | M | AVI | ![]() | ||
| 1996-08-02 | USA, San Jose, CA - Spartan Stadium Lollapalooza | AUD | VHS M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center-Left Angle | ![]() | |||
| AUD | M | AVI | Right Angle | ![]() | |||
| 1996-09-09 | CZE, Prague - Sportovni Hala | AUD | M | AVI | ![]() | ||
| 1996-09-28 | ITA, Assago - Forum di Assago | AUD | M | AVI | ![]() | ||
| 1996-12-19 | USA, Fresno, CA - Selland Arena | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1996-12-31 | USA, San Jose, CA - San Jose Arena | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
1997 | |||||||
| 1997-01-29 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
| 1997-03-07 | USA, Philadelphia, PA - CoreStates Center | AUD | M | AVI | Angle #2 | ![]() | |
| AUD | M | AVI | Angle #3 | ![]() | |||
| 1997-03-08 | USA, Philadelphia, PA - CoreStates Center | AUD | M | AVI | Angle #1 | ![]() | |
| 1997-04-02 | USA, Hampton, VA - Hampton Coliseum | AUD | M | AVI | Angle #3 | ![]() | |
| 1997-04-04 | USA, Hartford, CT - Civic Center | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-04-05 | USA, Providence, RI - Providence Civic Center | AUD | VHS 1 | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Angle #1 | ![]() | |||
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-04-08 | USA, Landover, MD - USAir Arena | AUD | M | AVI | Angle #2 | ![]() | |
| 1997-04-19 | USA, Miami, FL - Miami Arena | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | RT | ||
| 1997-04-20 | USA, Orlando, FL - Orlando Arena | AUD | M | AVI | Angle #2 | ![]() | |
| AUD | M | AVI | Angle #3 | ![]() | |||
| 1997-04-25 | USA, Biloxi, MS - Mississippi Coastal Coliseum | AUD | M | AVI | ![]() | ||
| 1997-04-26 | USA, Lafayette, LA - Cajundome | AUD | M | AVI | Angle #2 | ![]() | |
| 1997-04-28 | USA, Houston, TX - The Summit | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-04-29 | USA, San Antonio, TX - Alamodome | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-04-30 | USA, Austin, TX - Frank Erwin Center | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-05-09 | USA, Fort Worth, TX - Tarrant County Convention Center | AUD | M | AVI | ![]() | ||
| 1997-05-10 | USA, Fort Worth, TX - Tarrant County Convention Center | AUD | M | AVI | Angle #1 | ![]() | |
| AUD | M | AVI | Angle #2 | ![]() | |||
| 1997-05-15 | USA, Boise, ID - BSU Pavilion | AUD | M | AVI | Angle #2 | ![]() | |
| 1997-05-18 | USA, Portland, OR - Rose Garden | AUD | M | AVI | ![]() | ||
| 1997-05-24 | CAN, Vancouver, BC - General Motors Place | AUD | M | AVI | ![]() | ||
| 1997-05-27 | CAN, Calgary, AB - Canadian Airlines Saddledome | AUD | M | AVI | Angle #2 | ![]() | |
| 1997-05-28 | CAN, Edmonton, AB - Edmonton Coliseum | AUD | M | AVI | ![]() | ||
| 1997-10-00 | USA, San Francisco, CA Recovery | PRO | M | AVI | Internal Tape | ![]() | NFT |
| 1997-10-18 | USA, Mountain View, CA - Shoreline Amphitheatre Bridge School Benefit | AUD | M | AVI | Screen Angle #1 | ![]() | |
| AUD | M | AVI | Screen Angle #2 | ![]() | |||
| 1997-11-11 | USA, Philadelphia, PA - CoreStates Center Parking Lot | AUD | M | AVI | Left Angle | ![]() | |
| 1997-11-13 | ENG, London - Ministry of Sound | PRO | VHS M | AVI | ![]() | NFT | |
1998 | |||||||
| 1998-06-28 | USA, Bristow, VA - Nissan Pavilion | AUD | M | AVI | ![]() | ||
| 1998-07-01 | USA, Columbia, MD - Merriweather Post Pavilion | AUD | M | AVI | ![]() | ||
| 1998-11-23 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | Left Angle | ![]() | |
| AUD | M | AVI | Right Angle #2 | ![]() | |||
1999 | |||||||
| 1999-05-21 | DEU, Nuremberg - Frankenstadion Rock im Park | PRO | VHS 1 | AVI | ![]() | NFT | |
| 1999-05-22 | DEU, Nürburg - Nürburgring Rock Am Ring | PRO | VHS 1 | AVI | ![]() | NFT | |
| 1999-05-23 | NLD, Nuenen - Landgoed Gulbergen Dynamo Open Air | PRO | M | MXF | Internal Tape | ![]() | NFT |
| 1999-07-24 | USA, Rome, NY - Griffiss Air Force Base Woodstock '99 | AUD | M | AVI | ![]() | ||
2000 | |||||||
| 2000-07-04 | USA, Baltimore, MD - PSINet Stadium | PRO | VHS M | DVD | ![]() | ||
| AUD | M | AVI | ![]() | ||||
| 2000-07-20 | USA, East Rutherford, NJ - Giants Stadium | AUD | M | AVI | ![]() | ||
2003 | |||||||
| 2003-07-27 | USA, Minneapolis, MN - Hubert H. Humphrey Metrodome | PRO | M | AVI | ![]() | NFT | |
2004 | |||||||
| 2004-01-16 | NZL, Auckland - Ericsson Stadium Big Day Out | AUD | M | AVI | Center Angle | ![]() | RT |
2010 | |||||||
| 2010-01-21 | ARG, Buenos Aires - River Plate Stadium | AUD | M | MPG | ![]() | ||
| 2010-01-22 | ARG, Buenos Aires - River Plate Stadium | AUD | M | MPG | ![]() | ||
2014 | |||||||
| 2014-03-29 | ARG, Buenos Aires - Estadio Unico de La Plata | AUD | M | TTS | ![]() | RT | |
| 2014-03-30 | ARG, Buenos Aires - Estadio Unico de La Plata | AUD | M | MTS | ![]() | ||
2015 | |||||||
| 2015-08-25 | RUS, St. Petersburg - SSK Arena | AUD | M | MTS | Left Angle | ![]() | |
| AUD | M | M2TS | Right Angle | ![]() | |||
| 2015-08-27 | RUS, Moscow - Olympijskiy Stadium | AUD | M | M2TS | Center Angle | ![]() | |
| AUD | M | M2TS | Left Angle | ![]() | |||
| AUD | M | MTS | Right Angle | ![]() | |||
2016 | |||||||
| 2016-09-27 | USA, New York, NY - Webster Hall | AUD | M | MTS | ![]() | ||
| 2016-10-23 | USA, Mountain View, CA - Shoreline Amphitheatre Bridge School Benefit | AUD | M | MTS | ![]() | ||
2017 | |||||||
| 2017-02-03 | DNK, Copenhagen - Royal Arena | AUD | M | MTS | ![]() | RT | |
| 2017-02-07 | DNK, Copenhagen - Royal Arena | AUD | M | MTS | ![]() | RT | |
| 2017-02-09 | DNK, Copenhagen - Royal Arena | AUD | M | MTS | ![]() | RT | |
| 2017-05-14 | USA, East Rutherford, NJ - MetLife Stadium | AUD | M | MP4 | ![]() | ||
2018 | |||||||
| 2018-03-29 | DEU, Hamburg - Barclaycard Arena | AUD | M | MTS | ![]() | RT | |
| 2018-09-26 | USA, San Francisco, CA - Civic Center Plaza Dreamforce | AUD | M | MOV | ![]() | ||
| 2018-11-26 | USA, Las Vegas, NV - T-Mobile Arena | AUD | M | MOV | ![]() | ||
2019 | |||||||
| 2019-06-11 | NLD, Amsterdam - Johan Cruijff ArenA | AUD | M | MP4 | ![]() | ||
| 2019-07-21 | RUS, Moscow - Luzhniki Stadium | AUD | M | M2TS | Close Right Angle | ![]() | |
| AUD | M | MP4 | Far Right Angle | ![]() | |||
2021 | |||||||
| 2021-10-08 | USA, Sacramento, CA - Discovery Park Aftershock | AUD | M | MP4 | ![]() | ||
| 2021-10-10 | USA, Sacramento, CA - Discovery Park Aftershock | AUD | M | MP4 | ![]() | ||
| 2021-12-17 | USA, San Francisco, CA - Chase Center | AUD | M | MP4 | Angle #1 | ![]() | RT |
| AUD | M | MP4 | Angle #2 | ![]() | |||
| 2021-12-19 | USA, San Francisco, CA - Chase Center | AUD | M | MP4 | ![]() | ||
| AUD | M | MOV | ![]() | ||||
2022 | |||||||
| 2022-02-25 | USA, Las Vegas, NV - Allegiant Stadium | AUD | M | MOV | ![]() | ||
| 2022-04-27 | CHL, Santiago - Club Hípico | AUD | M | MOV | ![]() | ||
| 2022-05-27 | USA, Napa, CA - Napa Valley Expo Bottlerock | AUD | M | MOV | ![]() | ||
2023 | |||||||
| 2023-08-06 | USA, East Rutherford, NJ - MetLife Stadium | AUD | M | MP4 | Angle #1 | ![]() | |
| AUD | M | MP4 | Angle #2 | ![]() | |||
| 2023-10-08 | USA, Indio, CA - Empire Polo Club Power Trip | AUD | M | MOV | ![]() | ||
2024 | |||||||
| 2024-06-01 | AUT, Ebreichsdorf - Magna Racino Racino Rocks | AUD | M | MTS | ![]() | ||
| 2024-12-13 | USA, Inglewood, CA - YouTube Theater | AUD | M | MOV | ![]() | ||
2025 | |||||||
| 2025-06-14 | USA, Houston, TX - NRG Stadium | AUD | M | MP4 | ![]() | ||
