Total 148 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Slipknot [148 records] | |||||||
Video | |||||||
1998 | |||||||
| 1998-08-15 | USA, Omaha, NE - Ranch Bowl | AUD | VHS MID | DVD | ![]() | ||
1999 | |||||||
| 1999-05-03 | USA, Des Moines, IA - First Avenue | AUD | M | AVI | ![]() | ||
| AUD | VHS 1 | DVD | Old Transfer | ![]() | |||
| 1999-05-22 | USA, Des Moines, IA - Hairy Mary's | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 1999-05-27 | USA, West Palm Beach, FL - Coral Sky Amphitheatre Ozzfest | AUD | M | DVD | ![]() | ||
| 1999-06-06 | USA, Camden, NJ - Blockbuster-Sony Music Entertainment Centre Ozzfest | AUD | M | AVI | ![]() | ||
| 1999-06-08 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | AVI | ![]() | ||
| 1999-07-01 | USA, Somerset, WI - Float-Rite Park Amphitheatre Ozzfest | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| PRO | DVD | Webcast | ![]() | ||||
| 1999-07-03 | USA, East Troy, WI - Alpine Valley Music Theatre Ozzfest | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| 1999-07-05 | USA, Tinley Park, IL - New World Music Theatre Ozzfest | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| 1999-07-31 | USA, Ankeny, IA - Ankeny Airfield Mancow's Lazer Luau II | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | VHS LOW | DVD | Crowd Angle | ![]() | |||
| AUD | VHS | MKV | Stage Angle | ![]() | |||
| 1999-08-14 | USA, Norridge, IL - Rolling Stone Records Instore | AUD | VHS LOW | DVD | ![]() | ||
| 1999-08-19 | USA, Dallas, TX - Deep Ellum Live | AUD | VHS 2 | MKV | ![]() | ||
| 1999-08-22 | USA, St. Paul, MN - Roy Wilkins Auditorium 93x Clambake | AUD | M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | |||
| AUD | M | AVI | Right Angle | ![]() | |||
| 1999-08-26 | USA, Peoria, IL - Madisen Theater | AUD | VHS LOW | DVD | ![]() | ||
| 1999-09-10 | USA, Detroit, MI - Harpo's | AUD | VHS M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Center-Right Angle | ![]() | |||
| 1999-09-11 | USA, Cleveland, OH - Nautica Stage | AUD | M | AVI | ![]() | ||
| 1999-09-12 | USA, Columbus, OH - Alrosa Villa | AUD | M | AVI | Center Angle | ![]() | |
| AUD | VHS LOW | DVD | Center-Left Angle | ![]() | |||
| 1999-09-13 | USA, Sauget, IL - Pop's | PRO | VHS MID | DVD | ![]() | ||
| 1999-09-15 | USA, Hartford, CT - Webster Theater | AUD | VHS 1 | AVI | ![]() | ||
| 1999-09-18 | USA, Edison, NJ - Vintage Vinyl Instore | AUD | M | AVI | ![]() | ||
| 1999-09-18 | USA, Asbury Park, NJ - Convention Hall | AUD | M | AVI | Center Angle | ![]() | |
| AUD | VHS 1 | DVD | Center-Left Angle | ![]() | |||
| 1999-09-19 | USA, Worcester, MA - Green Hill Park Locobazooka | AUD | VHS 2 | MKV | Left Angle | ![]() | |
| AUD | VHS 1 | DVD | Right Angle | ![]() | |||
| 1999-09-23 | CAN, Montreal, QC - Le Spectrum | AUD | VHS LOW | DVD | ![]() | ||
| 1999-11-03 | CAN, Winnipeg, MB - Le Rendez-Vous | AUD | VHS 1 | AVI | ![]() | ||
| 1999-12-01 | USA, Golden Valley, MN - Down in the Valley Instore | AUD | M | AVI | ![]() | ||
| 1999-12-01 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| 1999-12-03 | USA, Detroit, MI - Harpo's | AUD | VHS M | DVD | 2 Cam Mix | ![]() | |
| AUD | M | DVD | Left Angle | ![]() | |||
| AUD | M | DVD | Right Angle | ![]() | |||
| 1999-12-12 | ENG, London - London Astoria | PRO | M | MXF | Internal Tape | ![]() | |
| 1999-12-13 | ENG, London - London Astoria | PRO | M | MXF | Internal Tape | ![]() | |
| 1999-12-16 | FRA, Paris - Canal+ Studio 8 Nulle Part Ailleurs | PRO | VHS LOW | DVD | ![]() | ||
2000 | |||||||
| 2000-01-01 | USA, Des Moines, IA - Super Toad Lazer 103.3's Y2Kaos | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Left Angle | ![]() | |||
| AUD | M | AVI | Right Angle | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| 2000-01-10 | USA, Springfield, MO - Juke Joint | AUD | M | DVD | ![]() | ||
| 2000-01-16 | USA, Fort Lauderdale, FL - Chili Pepper | AUD | VHS 1 | DVD | 2 Cam Mix | ![]() | |
| AUD | M | DVD | Center Angle | ![]() | |||
| 2000-01-19 | USA, Raleigh, NC - The Ritz | AUD | VHS High | DVD | ![]() | ||
| 2000-02-07 | JPN, Tokyo - Shibuya CLUB QUATTRO | PRO | M | DVD | ![]() | ||
| 2000-02-11 | AUS, Sydney Channel V Live | PRO | VHS LOW | DVD | ![]() | ||
| 2000-02-12 | AUS, Melbourne - Forum | AUD | M | DVD | Left Angle | ![]() | |
| AUD | VHS LOW | DVD | Right Angle | ![]() | |||
| 2000-02-24 | USA, New York, NY - Sam Goody Instore | AUD | M | AVI | ![]() | ||
| 2000-02-24 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 2000-02-25 | USA, New York, NY - The Limelight | AUD | M | AVI | ![]() | ||
| 2000-03-03 | ENG, London - Riverside Studios TFI Friday | PRO | VHS LOW | DVD | ![]() | ||
| 2000-03-05 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2000-03-05 | ENG, London - Virgin Megastore Instore | AUD | M | MXF | Internal Tape | ![]() | |
| 2000-03-11 | FRA, Nantes - L'Olympic | PRO | VHS LOW | DVD | v1 | ![]() | |
| PRO | VHS M | DVD | v2 | ![]() | |||
| 2000-04-08 | CAN, Montreal, QC - Metropolis | AUD | M | DVD | ![]() | ||
| 2000-04-09 | CAN, Toronto, ON - The Warehouse | PRO | VHS M | AVI | VIVA | ![]() | |
| 2000-04-15 | USA, Chicago, IL - Congress Theater | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| 2000-04-16 | USA, Milwaukee, WI - Eagles Ballroom | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Preshow | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-05-09 | USA, Sacramento, CA - Memorial Auditorium | AUD | M | AVI | Right Angle | ![]() | |
| 2000-05-25 | USA, La Crosse, WI - La Crosse Center | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-05-27 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93X Fest | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-06-03 | NLD, Nijmegen - Goffertpark Dynamo Open Air | PRO | VHS 1 | AVI | 4 Songs | ![]() | |
| 2000-06-09 | DEU, Nuremberg - Frankenstadion Rock im Park | PRO | VHS LOW | AVI | ![]() | ||
| 2000-06-10 | DEU, Nürburg - Nürburgring Rock Am Ring | PRO | M | MXF | Center Angle | ![]() | |
| PRO | M | MXF | Interview | ![]() | |||
| PRO | M | MXF | Stage Angle | ![]() | |||
| PRO | VHS 1 | AVI | Wait & Bleed | ![]() | |||
| 2000-06-16 | USA, Mountain View, CA - Shoreline Amphitheatre Parking Lot | AUD | M | AVI | ![]() | ||
| 2000-07-07 | USA, Sioux Falls, SD - Sioux Empire Fair Expo Hall | AUD | M | AVI | 2 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| 2000-07-08 | USA, Fargo, ND - Civic Auditorium | AUD | M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Soundcheck | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-07-20 | USA, East Rutherford, NJ - Giants Stadium | AUD | M | AVI | ![]() | ||
| 2000-07-22 | USA, Boston, MA - Suffolk Downs | AUD | VHS 1 | DVD | ![]() | ||
| 2000-07-28 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93x Clambake | AUD | M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Left Angle | ![]() | |||
| AUD | M | AVI | Right Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2000-10-29 | USA, Asbury Park, NJ - Convention Hall | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | M | AVI | Center-Right Angle | ![]() | |||
| 2000-10-31 | USA, New York, NY - Hammerstein Ballroom | AUD | M | AVI | ![]() | ||
2001 | |||||||
| 2001-06-08 | USA, Tinley Park, IL - Tweeter Center Chicago Ozzfest | AUD | M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Moving Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2001-06-09 | USA, East Troy, WI - Alpine Valley Music Theatre Ozzfest | AUD | M | AVI | 3 Cam Mix | ![]() | |
| AUD | M | AVI | Barricade Angle | ![]() | |||
| AUD | M | AVI | Center Angle | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | |||
| 2001-06-16 | USA, Somerset, WI - Float-Rite Park Amphitheatre Ozzfest | AUD | M | AVI | Barricade Angle | ![]() | |
| 2001-06-25 | USA, Quincy, WA - The Gorge Amphitheatre Ozzfest | AUD | M | AVI | ![]() | ||
| 2001-07-21 | USA, Camden, NJ - Tweeter Center Ozzfest | AUD | M | AVI | ![]() | ||
| 2001-10-11 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | AVI | ![]() | ||
| 2001-10-17 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
| PRO | M | MOV | Internal Tape | ![]() | |||
| 2001-10-27 | USA, Peoria, IL - Peoria Civic Center | AUD | M | DVD | ![]() | ||
| PRO | M | MXF | Barricade Angle | ![]() | |||
| PRO | M | MXF | Center Angle | ![]() | |||
| PRO | M | MXF | Interview | ![]() | |||
| PRO | M | MXF | Preshow | ![]() | |||
| PRO | VHS LOW | DVD | VH1 Special | ![]() | |||
2002 | |||||||
| 2002-02-16 | ENG, London - London Arena | AUD | M | AVI | ![]() | ||
| PRO | M | MOV | Internal Tape | ![]() | |||
| 2002-02-18 | ENG, Brighton - Brighton Centre | PRO | M | MXF | Internal Tape | ![]() | |
| 2002-08-25 | ENG, Reading - Little John's Farm Reading Festival | PRO | VHS M | AVI | ![]() | ||
| AUD | M | AVI | ![]() | ||||
2004 | |||||||
| 2004-05-24 | ENG, London - London Astoria | AUD | M | AVI | ![]() | ||
| 2004-10-10 | ENG, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
2005 | |||||||
| 2005-03-05 | USA, Philadelphia, PA - Wachovia Spectrum | AUD | M | AVI | Right Angle #2 | ![]() | |
