Total 100 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
System Of A Down [100 records] | |||||||
Video | |||||||
1997 | |||||||
| 1997-07-11 | USA, West Hollywood, CA - Whiskey A Go Go | PRO | VHS | DVD | ![]() | ||
1998 | |||||||
| 1998-03-13 | USA, Sacramento, CA - The Press Club | AUD | VHS LOW | DVD | ![]() | ||
| 1998-05-27 | USA, Tempe, AZ - Club Rio | AUD | VHS 1 | AVI | ![]() | ||
| 1998-06-06 | USA, Columbia, MO - The Blue Note | AUD | VHS LOW | DVD | Center Angle | ![]() | |
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| 1998-06-07 | USA, St. Louis, MO - Mississippi Nights | PRO | VHS LOW | DVD | ![]() | ||
| 1998-06-13 | USA, Philadelphia, PA - Trocadero Theatre | AUD | M | AVI | ![]() | ||
| 1998-06-14 | USA, Old Bridge, NJ - Birch Hill Nite Club | AUD | M | AVI | ![]() | ||
| 1998-06-26 | USA, Memphis, TN - New Daisy Theatre | AUD | VHS MID | DVD | ![]() | ||
| 1998-07-05 | USA, Holmdel, NJ - PNC Bank Arts Center | AUD | M | AVI | ![]() | ||
| 1998-07-18 | USA, Somerset, WI - Float-Rite Park Amphitheatre | AUD | VHS 1 | AVI | ![]() | RT | |
| 1998-07-22 | CAN, Toronto, ON - The Opera House | AUD | VHS High | DVD | ![]() | ||
| 1998-07-27 | USA, Louisville, KY - The Brewery | AUD | VHS MID | DVD | 2 Cam Mix | ![]() | |
| AUD | VHS MID | DVD | Center Angle | ![]() | |||
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| AUD | VHS MID | DVD | Right Angle | ![]() | |||
| 1998-08-00 | Electronic Press Kit | PRO | M | DVD | ![]() | ||
| 1998-08-05 | USA, Mineola, NY - Deja One | AUD | M | AVI | Center Angle | ![]() | |
| AUD | VHS 2 | DVD | Left Angle | ![]() | |||
| 1998-08-08 | USA, Cleveland, OH - Grog Shop | AUD | M | AVI | ![]() | ||
| 1998-09-16 | USA, Lincoln, NE - Knickerbockers | AUD | VHS | DVD | Complete | ![]() | |
| AUD | VHS 1 | DVD | Incomplete | ![]() | |||
| 1998-09-17 | USA, Chicago, IL - Metro | PRO | VHS LOW | DVD | ![]() | ||
| 1998-09-18 | USA, St. Louis, MO - Mississippi Nights | AUD | VHS MID | DVD | ![]() | ||
| 1998-10-07 | USA, Washington, D.C. - The Bayou | AUD | M | MP4 | ![]() | ||
| 1998-11-03 | ITA, Milan - PalaVobis | AUD | VHS LOW | DVD | ![]() | ||
| 1998-11-09 | FRA, Paris - Canal+ Studio 8 Nulle Part Ailleurs | PRO | VHS LOW | DVD | ![]() | ||
| 1998-11-27 | ENG, London - London Astoria | PRO | VHS LOW | DVD | ![]() | ||
| 1998-12-06 | USA, Seattle, WA - RKCNDY | AUD | VHS 1 | AVI | ![]() | ||
| 1998-12-11 | USA, Sacramento, CA - Bojangles | AUD | VHS LOW | DVD | ![]() | ||
| AUD | VHS LOW | DVD | w/ Soundcheck | ![]() | |||
1999 | |||||||
| 1999-01-14 | USA, Houston, TX - Numbers | AUD | VHS 1 | AVI | ![]() | ||
| 1999-01-18 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 1999-01-22 | USA, Clinton, MA - St. John's Gym | AUD | M | AVI | Left Angle | ![]() | |
| AUD | VHS MID | DVD | Right Angle | ![]() | |||
| 1999-02-27 | USA, Babylon, NY - Record Store Instore | AUD | VHS 1 | DVD | ![]() | ||
| 1999-03-13 | USA, Denver, CO - Bluebird Theater | AUD | M | AVI | ![]() | RT | |
| 1999-03-15 | USA, Lawrence, KS - Granada Theater | AUD | VHS 1 | AVI | Center Angle v1 | ![]() | |
| AUD | VHS 1 | AVI | Center Angle v2 | ![]() | |||
| AUD | M | AVI | Stage Angle | ![]() | RT | ||
| 1999-03-16 | USA, Columbia, MO - The Blue Note | AUD | VHS 2 | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Stage Angle | ![]() | RT | ||
| 1999-03-26 | USA, Detroit, MI - Harpo's | AUD | VHS 1 | DVD | Left Angle | ![]() | |
| AUD | VHS MID | DVD | Right Angle | ![]() | |||
| 1999-04-07 | JPN, Tokyo - Shibuya CLUB QUATTRO | PRO | VHS LOW | DVD | ![]() | ||
| 1999-04-11 | USA, New York, NY - Roseland Ballroom | AUD | M | AVI | Left Angle #1 | ![]() | |
| AUD | VHS LOW | DVD | Left Angle #2 | ![]() | |||
| 1999-04-22 | USA, Memphis, TN - Parking Lot | AUD | M | AVI | ![]() | RT | |
| 1999-04-22 | USA, Memphis, TN - New Daisy Theatre | AUD | M | AVI | ![]() | RT | |
| 1999-04-24 | USA, St. Louis, MO - Pop's | AUD | M | AVI | ![]() | RT | |
| 1999-05-23 | NLD, Nuenen - Landgoed Gulbergen Dynamo Open Air | PRO | VHS LOW | DVD | ![]() | ||
| 1999-06-08 | USA, Holmdel, NJ - PNC Bank Arts Center | AUD | M | AVI | Center Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
| 1999-06-25 | USA, Clarkston, MI - Pine Knob Music Theatre | PRO | VHS LOW | DVD | ![]() | ||
| AUD | VHS LOW | DVD | ![]() | ||||
| 1999-08-19 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 1999-08-23 | USA, Grand Rapids, MI - Subculture | AUD | M | MOV | ![]() | ||
| 1999-09-19 | USA, Worcester, MA - Green Hill Park Locobazooka | PRO | VHS LOW | DVD | ![]() | ||
| AUD | VHS LOW | DVD | Center Angle | ![]() | |||
| AUD | VHS LOW | DVD | Left Angle | ![]() | |||
| 1999-11-13 | USA, Pasadena, CA - Best Buy Parking Lot | AUD | VHS 1 | AVI | ![]() | RT | |
| PRO | M | DVD | ![]() | ||||
| 1999-11-17 | CAN, Montreal, QC - Centre Molson | AUD | VHS LOW | DVD | ![]() | ||
| PRO | VHS LOW | DVD | ![]() | ||||
2000 | |||||||
| 2000-00-00 | USA, New York, NY - MTV Studios The Return Of The Rock | PRO | VHS LOW | DVD | ![]() | ||
| 2000-01-18 | USA, Tempe, AZ - Club Rio | AUD | VHS LOW | DVD | ![]() | ||
| 2000-01-20 | USA, Los Angeles, CA - Hollywood Palladium | AUD | VHS 1 | AVI | ![]() | RT | |
| 2000-01-29 | USA, Denver, CO - Fillmore Auditorium | PRO | VHS LOW | DVD | MTV2 | ![]() | |
| PRO | VHS LOW | DVD | Music Choice | ![]() | |||
| 2000-02-02 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | ![]() | ||
| 2000-02-05 | USA, Chicago, IL - Riviera Theatre | AUD | M | AVI | ![]() | ||
| 2000-02-08 | USA, Detroit, MI - State Theatre | AUD | M | AVI | ![]() | ||
| 2000-02-11 | USA, Cincinnati, OH - Bogart's | AUD | VHS LOW | DVD | ![]() | ||
| 2000-02-15 | USA, Providence, RI - Lupo's Heartbreak Hotel | AUD | VHS LOW | DVD | ![]() | ||
| 2000-02-16 | USA, Boston, MA - Avalon | PRO | VHS LOW | DVD | ![]() | ||
| 2000-02-19 | USA, Asbury Park, NJ - Convention Hall | AUD | M | AVI | ![]() | ||
| 2000-02-23 | USA, New York, NY - Sam Goody Instore | AUD | M | AVI | ![]() | ||
| 2000-03-17 | USA, New York, NY - Studio 6A iGE Building Late Night with Conan O'Brien | PRO | VHS LOW | DVD | ![]() | ||
| 2000-06-12 | USA, Universal City, CA - Universal Studios Farmclub | PRO | VHS LOW | DVD | ![]() | ||
| 2000-07-03 | USA, Madison, IL - Gateway International Raceway | AUD | VHS LOW | DVD | ![]() | ||
| 2000-07-04 | USA, Baltimore, MD - PSINet Stadium | PRO | VHS M | DVD | ![]() | ||
| 2000-07-08 | USA, Sparta, KY - Kentucky Speedway | AUD | M | DVD | ![]() | ||
| 2000-07-16 | USA, Phoenix, AZ - Blockbuster Desert Sky Pavilion | AUD | VHS LOW | DVD | ![]() | ||
| 2000-11-04 | USA, Los Angeles, CA - The Palace Souls Benefit Concert | PRO | M | DVD | ![]() | ||
2001 | |||||||
| 2001-09-07 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 2001-10-11 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | AVI | Left Angle | ![]() | |
| 2001-10-17 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
2002 | |||||||
| 2002-01-20 | AUS, Gold Coast - Gold Coast Parklands Big Day Out | PRO | VHS M | MKV | ![]() | ||
| 2002-01-24 | AUS, Sydney - Hordern Pavilion | AUD | VHS LOW | MKV | ![]() | ||
| AUD | M | AVI | Signing | ![]() | |||
| 2002-01-25 | AUS, Sydney - Thomas Holt Drive | AUD | M | AVI | Interview | ![]() | |
| 2002-01-27 | AUS, Melbourne - The Palace Complex | AUD | VHS 1 | MKV | Center Angle #1 | ![]() | |
| AUD | VHS LOW | AVI | Center Angle #2 | ![]() | |||
2003 | |||||||
| 2003-08-24 | ENG, Reading - Little John's Farm Reading Festival | AUD | M | AVI | ![]() | ||
| PRO | DVB | MPG | ![]() | ||||
2005 | |||||||
| 2005-01-21 | NZL, Auckland - Ericsson Stadium Big Day Out | AUD | M | AVI | ![]() | ||
| 2005-05-10 | USA, Philadelphia, PA - The Theatre of Living Arts | AUD | M | DV | ![]() | ||
| 2005-06-04 | ENG, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2005-08-26 | USA, Philadelphia, PA - Wachovia Spectrum | AUD | M | DV | Center Angle #2 | ![]() | |
Audio | |||||||
1999 | |||||||
| 1999-03-21 | USA, Minneapolis, MN - First Avenue | AUD | FLAC | CD | ![]() | ||
